| Crescent | Level: 1 | |
| Physical Attack: 15-20 | Magical Attack: 26-35 | |
| Physical Reinforce: 31.9%-40.6% | Magical Reinforce: 54.4%-71.9% | |
| Durability: 41-51 | Hit Rating: 24-30 | |
| Acquired From: Jangan, Mangyang, Small-Eyed Ghost | ||
| Buy Price: 990 Gold | Sell Price: 475 Gold | |
| Short Crescent | Level: 3 | |
| Physical Attack: 20-25 | Magical Attack: 34-45 | |
| Physical Reinforce: 33.2%-42.3% | Magical Reinforce: 56.5-74.8% | |
| Durability: 42-52 | Hit Rating: 28-34 | |
| Acquired From: Big-Eyed Ghost, Old Weasel | ||
| Buy Price: Cannot Buy | Sell Price: 805 Gold | |
| Long Crescent | Level: 5 | |
| Physical Attack: 25-32 | Magical Attack: 42-56 | |
| Physical Reinforce: 34.5%-44.0% | Magical Reinforce: 58.9%-77.8% | |
| Durability: 43-53 | Hit Rating: 32-39 | |
| Acquired From: Weasel, Water Ghost Slave, Water Ghost | ||
| Buy Price: Cannot Buy | Sell Price: 1,210 Gold | |
| Seal Weapons All Seal versions of Crescent require Level 1 to equip. - Seal of Star is equivalent to a +7 regular weapon. - Seal of Moon is equivalent to a +11 regular weapon. - Seal of Sun is equivalent to a +15 regular weapon. |
Please send any errors, missing or additional information here.
The more details you provide the easier we can make any necessary changes. Thank You.