| Infantry Bronze Bow | Level: 8 | |
| Physical Attack: 32-42 | Magical Attack: 51-67 | |
| Physical Reinforce: 35.6%-46.6% | Magical Reinforce: 56.9%-74.5% | |
| Durability: 50-62 | Hit Rating: 37-45 | |
| Acquired From: Jangan, Broken Stone Ghost, Tomb Stone Ghost, Stone Ghost, Tomb Stone | ||
| Buy Price: 3,750 Gold | Sell Price: 1,575 Gold | |
| Hunter Bronze Bow | Level: 10 | |
| Physical Attack: 38-49 | Magical Attack: 60-79 | |
| Physical Reinforce: 37.0%-48.4% | Magical Reinforce: 59.2%-77.5% | |
| Durability: 51-63 | Hit Rating: 41-50 | |
| Acquired From: Decayed Yeoha, Yeoha, Bandit Subordinate, Bandit Archer | ||
| Buy Price: Cannot Buy | Sell Price: 1,700 Gold | |
| Archer Bronze Bow | Level: 13 | |
| Physical Attack: 47-62 | Magical Attack: 75-99 | |
| Physical Reinforce: 39.3%-51.4% | Magical Reinforce: 62.8%-82.2% | |
| Durability: 53-64 | Hit Rating: 46-56 | |
| Acquired From: Young Tiger, Tiger, Bandit Bowman | ||
| Buy Price: Cannot Buy | Sell Price: 3,325 Gold | |
| Seal Weapons All Seal versions of Bronze Bow require Level 8 to equip. - Seal of Star is equivalent to a +7 regular weapon. - Seal of Moon is equivalent to a +11 regular weapon. - Seal of Sun is equivalent to a +15 regular weapon. |
Please send any errors, missing or additional information here.
The more details you provide the easier we can make any necessary changes. Thank You.