| Kokoru | Level 31 | 884 Exp | Central Asia | |
| Periton | Level 32 | 928 Exp | Central Asia | |
| Blood Ong | Level 33 | 974 Exp | Central Asia | |
| Ong | Level 34 | 1.023 Exp | Central Asia | |
| Hun Archer | Level 35 | 1,074 Exp | Central Asia | |
| Hun Defense Lancer | Level 36 | 1,128 Exp | Central Asia | |
| Hun Shooter | Level 36 | 1,128 Exp | Central Asia | |
| Hun Assault Lancer | Level 37 | 1,184 Exp | Central Asia | |
| Sosungsung | Level 37 | 1,184 Exp | Central Asia | |
| Sungsung | Level 38 | 1,244 Exp | Central Asia | |
| Stone Golem | Level 39 | 1,306 Exp | Central Asia | |
| Rock Golem | Level 40 | 1,371 Exp | Central Asia |
Please send any errors, missing or additional information here.
The more details you provide the easier we can make any necessary changes. Thank You.