| Aquarius Protect Mittens | Level: 32 | |
| Physical Defense: 11.3-12.4 | Magical Defense: 22.1-24.3 | |
| Physical Reinforce: 4.9%-5.4% | Magical Reinforce: 10.4%-11.5% | |
| Durability: 42-63 | Parry: 10-13 | |
| Acquired From: Samarkand, Hotan, Periton, Blood Ong, Ong | ||
| Buy Price: 52,000 Gold | Sell Price: 18,200 Gold | |
| Triangulum Protect Mittens | Level: 35 | |
| Physical Defense: 13.0-14.1 | Magical Defense: 25.4-27.7 | |
| Physical Reinforce: 5.2%-5.7% | Magical Reinforce: 11.0%-12.2% | |
| Durability: 43-65 | Parry: 11-14 | |
| Acquired From: Hun Archer, Hun Defense Lancer, Hun Shooter, Hun Assault Lancer, Sosungsung | ||
| Buy Price: Cannot Buy | Sell Price: 24,325 Gold | |
| Monoceros Protect Mittens | Level: 38 | |
| Physical Defense: 14.8-16.1 | Magical Defense: 28.9-31.4 | |
| Physical Reinforce: 5.5%-6.1% | Magical Reinforce: 11.7%-12.9% | |
| Durability: 44-66 | Parry: 12-14 | |
| Acquired From: Sunsgsung, Stone Golem, Rock Golem | ||
| Buy Price: Cannot Buy | Sell Price: 30,975 Gold | |
| Aquarius Protect Himation | Level: 33 | |
| Physical Defense: 12.8-14.0 | Magical Defense: 25.0-27.3 | |
| Physical Reinforce: 5.3%-5.9% | Magical Reinforce: 11.4%-12.6% | |
| Durability: 43-64 | Parry: 11-14 | |
| Acquired From: Samarkand, Hotan, Blood Ong, Ong, Hun Archer | ||
| Buy Price: 62,000 Gold | Sell Price: 21,700 Gold | |
| Triangulum Protect Himation | Level: 36 | |
| Physical Defense: 14.6-15.9 | Magical Defense: 28.5-31.1 | |
| Physical Reinforce: 5.7%-6.3% | Magical Reinforce: 12.1%-13.4% | |
| Durability: 44-65 | Parry: 12-15 | |
| Acquired From: Hun Defense Lancer, Hun Shooter, Hun Assault Lancer, Sosungsung, Sunsgsung | ||
| Buy Price: Cannot Buy | Sell Price: 28,525 Gold | |
| Monoceros Protect Himation | Level: 40 | |
| Physical Defense: 16.6-18.0 | Magical Defense: 32.4-35.3 | |
| Physical Reinforce: 6.0%-6.7% | Magical Reinforce: 12.9%-14.2% | |
| Durability: 44-67 | Parry: 13-16 | |
| Acquired From: Stone Golem, Rock Golem, Maong | ||
| Buy Price: Cannot Buy | Sell Price: 35,875 Gold | |
| Aquarius Protect Weaves | Level: 34 | |
| Physical Defense: 15.3-16.7 | Magical Defense: 29.9-32.6 | |
| Physical Reinforce: 6.2%-6.9% | Magical Reinforce: 13.3%-14.7% | |
| Durability: 43-64 | Parry: 13-16 | |
| Acquired From: Samarkand, Hotan, Ong, Hun Archer, Hun Defense Lancer, Hun Shooter | ||
| Buy Price: 78,000 Gold | Sell Price: 27,300 Gold | |
| Triangulum Protect Weaves | Level: 37 | |
| Physical Defense: 17.4-19.0 | Magical Defense: 34.1-37.1 | |
| Physical Reinforce: 6.6%-7.3% | Magical Reinforce: 14.1%-15.6% | |
| Durability: 44-66 | Parry: 14-17 | |
| Acquired From: Hun Assault Lancer, Sosungsung, Sunsgsung, Stone Golem | ||
| Buy Price: Cannot Buy | Sell Price: 35,350 Gold | |
| Monoceros Protect Weaves | Level: 40 | |
| Physical Defense: 19.8-21.5 | Magical Defense: 38.7-42.0 | |
| Physical Reinforce: 7.0%-7.8% | Magical Reinforce: 15.0%-16.5% | |
| Durability: 45-67 | Parry: 15-18 | |
| Acquired From: Rock Golem, Maong, Small Bunwang | ||
| Buy Price: Cannot Buy | Sell Price: 44,100 Gold | |
| Aquarius Protect Diadem | Level: 35 | |
| Physical Defense: 17.0-18.5 | Magical Defense: 33.2-36.2 | |
| Physical Reinforce: 6.8%-7.5% | Magical Reinforce: 14.4%-15.9% | |
| Durability: 43-65 | Parry: 15-18 | |
| Acquired From: Samarkand, Hotan, Hun Archer, Hun Defense Lancer, Hun Shooter, Hun Assault Lancer, Sosungsung | ||
| Buy Price: 78,000 Gold | Sell Price: 31,675 Gold | |
| Triangulum Protect Diadem | Level: 38 | |
| Physical Defense: 19.3-21.0 | Magical Defense: 37.8-41.1 | |
| Physical Reinforce: 7.2%-7.9% | Magical Reinforce: 15.3%-16.9% | |
| Durability: 44-66 | Parry: 15-19 | |
| Acquired From: Sunsgsung, Stone Golem, Rock Golem | ||
| Buy Price: Cannot Buy | Sell Price: 40,600 Gold | |
| Monoceros Protect Diadem | Level: 41 | |
| Physical Defense: 21.9-23.7 | Magical Defense: 42.8-46.4 | |
| Physical Reinforce: 7.6%-8.4% | Magical Reinforce: 16.2%-17.9% | |
| Durability: 45-68 | Parry: 16-20 | |
| Acquired From: Maong, Small Bunwang | ||
| Buy Price: Cannot Buy | Sell Price: 51,100 Gold | |
| Aquarius Protect Hat | Level: 35 | |
| Physical Defense: 17.0-18.5 | Magical Defense: 33.2-36.2 | |
| Physical Reinforce: 6.8%-7.5% | Magical Reinforce: 14.4%-15.9% | |
| Durability: 43-65 | Parry: 15-18 | |
| Acquired From: Hun Archer, Hun Defense Lancer, Hun Shooter, Hun Assault Lancer, Sosungsung | ||
| Buy Price: Cannot Buy | Sell Price: 31,675 Gold | |
| Triangulum Protect Hat | Level: 38 | |
| Physical Defense: 19.3-21.0 | Magical Defense: 37.8-41.1 | |
| Physical Reinforce: 7.2%-7.9% | Magical Reinforce: 15.3%-16.9% | |
| Durability: 44-66 | Parry: 15-19 | |
| Acquired From: Sunsgsung, Stone Golem, Rock Golem | ||
| Buy Price: Cannot Buy | Sell Price: 40,600 Gold | |
| Monoceros Protect Hat | Level: 41 | |
| Physical Defense: 21.9-23.7 | Magical Defense: 42.8-46.4 | |
| Physical Reinforce: 7.6%-8.4% | Magical Reinforce: 16.2%-17.9% | |
| Durability: 45-68 | Parry: 16-20 | |
| Acquired From: Maong, Small Bunwang | ||
| Buy Price: Cannot Buy | Sell Price: 51,100 Gold | |
| Aquarius Protect Underrobe | Level: 36 | |
| Physical Defense: 18.8-20.4 | Magical Defense: 36.7-40.0 | |
| Physical Reinforce: 7.3%-8.1% | Magical Reinforce: 15.6%-17.2% | |
| Durability: 44-65 | Parry: 16-19 | |
| Acquired From: Samarkand, Hotan, Hun Defense Lancer, Hun Shooter, Hun Assault Lancer, Sosungsung, Sunsgsung | ||
| Buy Price: 90,500 Gold | Sell Price: 36,575 Gold | |
| Triangulum Protect Underrobe | Level: 39 | |
| Physical Defense: 21.3-23.2 | Magical Defense: 41.7-45.3 | |
| Physical Reinforce: 7.7%-8.6% | Magical Reinforce: 16.5%-18.2% | |
| Durability: 44-67 | Parry: 17-20 | |
| Acquired From: Stone Golem, Rock Golem | ||
| Buy Price: Cannot Buy | Sell Price: 46,200 Gold | |
| Monoceros Protect Underrobe | Level: 42 | |
| Physical Defense: 24.1-26.2 | Magical Defense: 47.2-51.2 | |
| Physical Reinforce: 8.2%-9.1% | Magical Reinforce: 17.5%-19.4% | |
| Durability: 45-68 | Parry: 18-22 | |
| Acquired From: Maong, Small Bunwang, Bunwang | ||
| Buy Price: Cannot Buy | Sell Price: 58,800 Gold | |
| Aquarius Protect Robe | Level: 37 | |
| Physical Defense: 23.9-26.1 | Magical Defense: 46.8-51.0 | |
| Physical Reinforce: 9.1%-10.0% | Magical Reinforce: 19.4%-21.4% | |
| Durability: 44-66 | Parry: 20-24 | |
| Acquired From: Samarkand, Hotan, Hun Assault Lancer, Sosungsung, Sunsgsung, Stone Golem | ||
| Buy Price: 104,500 Gold | Sell Price: 48,475 Gold | |
| Triangulum Protect Robe | Level: 40 | |
| Physical Defense: 27.2-29.5 | Magical Defense: 53.2-57.7 | |
| Physical Reinforce: 9.7%-10.7% | Magical Reinforce: 20.6%-22.7% | |
| Durability: 45-67 | Parry: 21-25 | |
| Acquired From: Rock Golem | ||
| Buy Price: Cannot Buy | Sell Price: 60,725 Gold | |
| Monoceros Protect Robe | Level: 43 | |
| Physical Defense: 30.7-33.3 | Magical Defense: 60.1-65.1 | |
| Physical Reinforce: 10.2%-11.3% | Magical Reinforce: 21.9%-24.1% | |
| Durability: 46-69 | Parry: 22-27 | |
| Acquired From: Maong, Small Bunwang, Bunwang, Ultra Blood Devil | ||
| Buy Price: Cannot Buy | Sell Price: 77,700 Gold | |
Please send any errors, missing or additional information here.
The more details you provide the easier we can make any necessary changes. Thank You.