| Aries Runic Mittens | Level: 24 | |
| Physical Defense: 7.6-8.5 | Magical Defense: 14.9-16.6 | |
| Physical Reinforce: 4.2%-4.6% | Magical Reinforce: 8.9%-9.8% | |
| Durability: 40-60 | Parry: 9-10 | |
| Acquired From: Samarkand, Dark Wolf, Cerberus, Evil Wolf | ||
| Buy Price: 21,500 Gold | Sell Price: 7,525 Gold | |
| Canis Runic Mittens | Level: 26 | |
| Physical Defense: 8.5-9.4 | Magical Defense: 16.6-18.3 | |
| Physical Reinforce: 4.3%-4.8% | Magical Reinforce: 9.2%-10.2% | |
| Durability: 40-60 | Parry: 9-11 | |
| Acquired From: Evil Order Archer, Evil Order Hunter, Evil Order Warrior, Evil Order Soldier | ||
| Buy Price: Cannot Buy | Sell Price: 9,625 Gold | |
| Corvus Runic Mittens | Level: 29 | |
| Physical Defense: 9.8-10.8 | Magical Defense: 19.2-21.1 | |
| Physical Reinforce: 4.6%-5.1% | Magical Reinforce: 9.8%-10.8% | |
| Durability: 41-62 | Parry: 10-12 | |
| Acquired From: Closier, Punisher, Captain Ivy, Kokoru | ||
| Buy Price: Cannot Buy | Sell Price: 13,212 Gold | |
| Aries Runic Himation | Level: 25 | |
| Physical Defense: 8.7-9.6 | Magical Defense: 16.9-18.8 | |
| Physical Reinforce: 4.6%-5.0% | Magical Reinforce: 9.7%-10.8% | |
| Durability: 40-60 | Parry: 9-12 | |
| Acquired From: Samarkan, Evil Wolf, Evil Order Archer | ||
| Buy Price: 26,250 Gold | Sell Price: 9,187 Gold | |
| Canis Runic Himation | Level: 27 | |
| Physical Defense: 9.6-10.6 | Magical Defense: 18.8-20.7 | |
| Physical Reinforce: 4.7%-5.2% | Magical Reinforce: 10.1%-11.2% | |
| Durability: 41-61 | Parry: 10-12 | |
| Acquired From: Evil Order Hunter, Evil Order Warrior, Evil Order Soldier, Closier | ||
| Buy Price: Cannot Buy | Sell Price: 11,637 Gold | |
| Corvus Runic Himation | Level: 30 | |
| Physical Defense: 11.1-12.2 | Magical Defense: 21.7-23.9 | |
| Physical Reinforce: 5.0%-5.6% | Magical Reinforce: 10.8%-11.9% | |
| Durability: 42-62 | Parry: 11-13 | |
| Acquired From: Punisher, Captain Ivy, Kokoru, Periton | ||
| Buy Price: Cannot Buy | Sell Price: 15,662 Gold | |
| Aries Runic Weaves | Level: 26 | |
| Physical Defense: 10.4-11.5 | Magical Defense: 20.4-22.5 | |
| Physical Reinforce: 5.3%-5.9% | Magical Reinforce: 11.4%-12.5% | |
| Durability: 40-60 | Parry: 11-14 | |
| Acquired From:Samarkan, Evil Order Archer, Evil Order Hunter, Evil Order Warrior | ||
| Buy Price: 34,000 Gold | Sell Price: 11,900 Gold | |
| Canis Runic Weaves | Level: 28 | |
| Physical Defense: 11.5-12.7 | Magical Defense: 22.5-24.8 | |
| Physical Reinforce: 5.5%-6.1% | Magical Reinforce: 11.8%-13.0% | |
| Durability: 41-61 | Parry: 12-14 | |
| Acquired From: Evil Order Soldier, Closier, Punisher, Captain Ivy | ||
| Buy Price: Cannot Buy | Sell Price: 14,787 Gold | |
| Corvus Runic Weaves | Level: 31 | |
| Physical Defense: 13.3-14.6 | Magical Defense: 26.0-28.5 | |
| Physical Reinforce: 5.9%-6.5% | Magical Reinforce: 12.5%-13.8% | |
| Durability: 42-63 | Parry: 13-15 | |
| Acquired From: Kokoru, Periton, Blood Ong | ||
| Buy Price: Cannot Buy | Sell Price: 20,125 Gold | |
| Aries Runic Diadem | Level: 27 | |
| Physical Defense: 11.6-12.9 | Magical Defense: 22.8-25.1 | |
| Physical Reinforce: 5.8%-6.4% | Magical Reinforce: 12.3%-13.6% | |
| Durability: 41-61 | Parry: 12-15 | |
| Acquired From: Samarkan, Evil Order Hunter, Evil Order Warrior, Evil Order Soldier | ||
| Buy Price: 40,500 Gold | Sell Price: 14,175 Gold | |
| Canis Runic Diadem | Level: 29 | |
| Physical Defense: 12.9-14.1 | Magical Defense: 25.1-27.6 | |
| Physical Reinforce: 6.0%-6.6% | Magical Reinforce: 12.8%-14.1% | |
| Durability: 41-62 | Parry: 13-16 | |
| Acquired From: Closier, Punisher, Captain Ivy, Kokoru | ||
| Buy Price: Cannot Buy | Sell Price: 17,325 Gold | |
| Corvus Runic Diadem | Level: 32 | |
| Physical Defense: 14.8-16.2 | Magical Defense: 29.0-31.7 | |
| Physical Reinforce: 6.4%-7.0% | Magical Reinforce: 13.6%-15.0% | |
| Durability: 42-63 | Parry: 14-17 | |
| Acquired From: Periton, Blood Ong, Ong | ||
| Buy Price: Cannot Buy | Sell Price: 23,800 Gold | |
| Aries Runic Hat | Level: 27 | |
| Physical Defense: 11.6-12.9 | Magical Defense: 22.8-25.1 | |
| Physical Reinforce: 5.8%-6.4% | Magical Reinforce: 12.3%-13.6% | |
| Durability: 41-61 | Parry: 12-15 | |
| Acquired From: Evil Order Hunter, Evil Order Warrior, Evil Order Soldier | ||
| Buy Price: Cannot Buy | Sell Price: 14,175 Gold | |
| Canis Runic Hat | Level: 29 | |
| Physical Defense: 12.9-14.1 | Magical Defense: 25.1-27.6 | |
| Physical Reinforce: 6.0%-6.6% | Magical Reinforce: 12.8%-14.1% | |
| Durability: 41-62 | Parry: 13-16 | |
| Acquired From: Closier, Punisher, Captain Ivy, Kokoru | ||
| Buy Price: Cannot Buy | Sell Price: 17,325 Gold | |
| Corvus Runic Hat | Level: 32 | |
| Physical Defense: 14.8-16.2 | Magical Defense: 29.0-31.7 | |
| Physical Reinforce: 6.4%-7.0% | Magical Reinforce: 13.6%-15.0% | |
| Durability: 42-63 | Parry: 14-17 | |
| Acquired From: Periton, Blood Ong, Ong | ||
| Buy Price: Cannot Buy | Sell Price: 23,800 Gold | |
| Aries Runic Underrobe | Level: 28 | |
| Physical Defense: 13.0-14.3 | Magical Defense: 25.3-27.9 | |
| Physical Reinforce: 6.2%-6.9% | Magical Reinforce: 13.3%-14.7% | |
| Durability: 41-61 | Parry: 13-16 | |
| Acquired From: Samarkan, Evil Order Soldier, Closier | ||
| Buy Price: 42,500 Gold | Sell Price: 16,625 Gold | |
| Canis Runic Underrobe | Level: 30 | |
| Physical Defense: 14.3-15.7 | Magical Defense: 27.9-30.7 | |
| Physical Reinforce: 6.5%-7.2% | Magical Reinforce: 13.8%-15.3% | |
| Durability: 42-62 | Parry: 14-17 | |
| Acquired From: Punisher, Captain Ivy, Kokoru, Periton | ||
| Buy Price: Cannot Buy | Sell Price: 20,125 Gold | |
| Corvus Runic Underrobe | Level: 33 | |
| Physical Defense: 16.4-18.0 | Magical Defense: 32.1-35.1 | |
| Physical Reinforce: 6.9%-7.6% | Magical Reinforce: 14.7%-16.2% | |
| Durability: 43-64 | Parry: 15-18 | |
| Acquired From: Blood Ong, Ong, Hun Archer | ||
| Buy Price: Cannot Buy | Sell Price: 27,875 Gold | |
| Aries Runic Robe | Level: 29 | |
| Physical Defense: 16.6-18.3 | Magical Defense: 32.5-35.8 | |
| Physical Reinforce: 7.8%-8.6% | Magical Reinforce: 16.6%-18.3% | |
| Durability: 41-62 | Parry: 16-20 | |
| Acquired From: Samarkan, Closier, Punisher, Captain Ivy | ||
| Buy Price: 64,000 Gold | Sell Price: 22,400 Gold | |
| Canis Runic Robe | Level: 31 | |
| Physical Defense: 18.3-20.1 | Magical Defense: 35.8-39.2 | |
| Physical Reinforce: 8.1%-8.9% | Magical Reinforce: 17.2%-19.0% | |
| Durability: 42-63 | Parry: 17-21 | |
| Acquired From: Kokoru, Periton, Blood Ong | ||
| Buy Price: Cannot Buy | Sell Price: 27,650 Gold | |
| Corvus Runic Robe | Level: 34 | |
| Physical Defense: 21.0-22.9 | Magical Defense: 41.0-44.8 | |
| Physical Reinforce: 8.6%-9.5% | Magical Reinforce: 18.3%-20.2% | |
| Durability: 52-64 | Parry: 18-23 | |
| Acquired From: Ong, Hun Archer, Hun Defense Lancer, Hun Shooter | ||
| Buy Price: Cannot Buy | Sell Price: 37,450 Gold | |
Please send any errors, missing or additional information here.
The more details you provide the easier we can make any necessary changes. Thank You.