| Lunar Gold Gauntlet | Level: 52 | |
| Physical Defense: 31.4-33.8 | Magical Defense: 41.1-44.2 | |
| Physical Reinforce: 8.8%-9.8% | Magical Reinforce: 11.6%-12.8% | |
| Durability: 68-102 | Parry: 16-17 | |
| Acquired From: Hotan, Hashade, Blue-Face Spider, White-Face Spider, Penon Fighter, Penon Warrior | ||
| Buy Price: 239,000 Gold | Sell Price: 83,650 Gold | |
| ? Gold Gauntlet | Level: 56 | |
| Physical Defense: 36.3-39.0 | Magical Defense: 47.6-51.1 | |
| Physical Reinforce: 9.6%-10.6% | Magical Reinforce: 12.5%-13.8% | |
| Durability: 70-105 | Parry: 17-18 | |
| Acquired From: Plana, Big Blue-Face Spider, Sonar, Big White-Face Spider, Yeti | ||
| Buy Price: Cannot Buy | Sell Price: 107,100 Gold | |
| ? Gold Gauntlet | Level: 60 | |
| Physical Defense: 41.9-44.9 | Magical Defense: 54.8-58.7 | |
| Physical Reinforce: 10.4%-11.4% | Magical Reinforce: 13.6%-15.0% | |
| Durability: 72-108 | Parry: 17-18 | |
| Acquired From: Devil Yeti, Isyutaru, Chakram, Soil Ghost Bug, Strong Earth Ghost, Edimmu, Earth Ghost Bug | ||
| Buy Price: Cannot Buy | Sell Price: 132,825 Gold | |
| Lunar Gold Pauldron | Level: 53 | |
| Physical Defense: 35.1-37.7 | Magical Defense: 45.9-49.4 | |
| Physical Reinforce: 9.7%-10.7% | Magical Reinforce: 12.7%-14.0% | |
| Durability: 69-103 | Parry: 18-19 | |
| Acquired From: Hotan, White-Face Spider, Penon Fighter, Penon Warrior, Plana | ||
| Buy Price: 274,500 Gold | Sell Price: 96,075 Gold | |
| ? Gold Pauldron | Level: 57 | |
| Physical Defense: 40.5-43.5 | Magical Defense: 53.1-57.0 | |
| Physical Reinforce: 10.5%-11.6% | Magical Reinforce: 13.8%-15.2% | |
| Durability: 70-106 | Parry: 18-19 | |
| Acquired From: Big Blue-Face Spider, Sonar, Big White-Face Spider, Yeti, Devil Yeti, Isyutaru | ||
| Buy Price: Cannot Buy | Sell Price: 121,975 Gold | |
| ? Gold Pauldron | Level: 61 | |
| Physical Defense: 46.7-50.0 | Magical Defense: 61.1-65.5 | |
| Physical Reinforce: 11.4%-12.6% | Magical Reinforce: 14.9%-16.5% | |
| Durability: 72-108 | Parry: 19-20 | |
| Acquired From: Chakram, Soil Ghost Bug, Strong Earth Ghost, Edimmu, Earth Ghost Bug, Power Earth Ghost | ||
| Buy Price: Cannot Buy | Sell Price: 153,825 Gold | |
| Lunar Gold Greave | Level: 54 | |
| Physical Defense: 41.6-44.7 | Magical Defense: 54.4-58.5 | |
| Physical Reinforce: 11.3%-12.5% | Magical Reinforce: 14.8%-16.4% | |
| Durability: 69-103 | Parry: 20-21 | |
| Acquired From: Hotan, Penon Fighter, Penon Warrior, Plana, Big Blue-Face Spider, Sonar | ||
| Buy Price: 334,500 Gold | Sell Price: 117,075 Gold | |
| ? Gold Greave | Level: 58 | |
| Physical Defense: 48.0-51.5 | Magical Defense: 62.9-67.4 | |
| Physical Reinforce: 12.3%-13.5% | Magical Reinforce: 16.0%-17.7% | |
| Durability: 71-106 | Parry: 21-22 | |
| Acquired From: Big White-Face Spider, Yeti, Devil Yeti, Isyutaru, Chakram, Soil Ghost Bug | ||
| Buy Price: Cannot Buy | Sell Price: 147,175 Gold | |
| ? Gold Greave | Level: 62 | |
| Physical Defense: 55.2-59.1 | Magical Defense: 72.3-77.4 | |
| Physical Reinforce: 13.3%-14.6% | Magical Reinforce: 17.4%-19.2% | |
| Durability: 73-109 | Parry: 22-23 | |
| Acquired From: Strong Earth Ghost, Edimmu, Earth Ghost Bug, Power Earth Ghost, Dark Kara, Earth Ghost Soldier | ||
| Buy Price: Cannot Buy | Sell Price: 188,300 Gold | |
| Lunar Gold Crown | Level: 55 | |
| Physical Defense: 45.8-49.2 | Magical Defense: 60.0-64.5 | |
| Physical Reinforce: 12.3%-13.6% | Magical Reinforce: 16.1%-17.7% | |
| Durability: 69-104 | Parry: 22-23 | |
| Acquired From: Hotan, Penon Warrior, Plana, Big Blue-Face Spider, Sonar, Big White-Face Spider | ||
| Buy Price: 377,500 Gold | Sell Price: 132,125 Gold | |
| ? Gold Crown | Level: 59 | |
| Physical Defense: 52.8-56.7 | Magical Defense: 69.2-74.2 | |
| Physical Reinforce: 13.3%-14.7% | Magical Reinforce: 17.4%-19.2% | |
| Durability: 71-107 | Parry: 23-24 | |
| Acquired From: Yeti, Devil Yeti, Isyutaru, Chakram, Soil Ghost Bug, Strong Earth Ghost | ||
| Buy Price: Cannot Buy | Sell Price: 165,025 Gold | |
| ? Gold Crown | Level: 63 | |
| Physical Defense: 60.7-65.0 | Magical Defense: 79.5-85.1 | |
| Physical Reinforce: 14.4%-15.9% | Magical Reinforce: 18.8%-20.8% | |
| Durability: 73-110 | Parry: 23-24 | |
| Acquired From: Edimmu, Earth Ghost Bug, Power Earth Ghost, Dark Kara, Earth Ghost Soldier, Earth Ghost Warrior | ||
| Buy Price: Cannot Buy | Sell Price: 213,850 Gold | |
| Lunar Gold Helm | Level: 55 | |
| Physical Defense: 45.8-49.2 | Magical Defense: 60.0-64.5 | |
| Physical Reinforce: 12.3%-13.6% | Magical Reinforce: 16.1%-17.7% | |
| Durability: 69-104 | Parry: 22-23 | |
| Acquired From: Penon Warrior, Plana, Big Blue-Face Spider, Sonar, Big White-Face Spider | ||
| Buy Price: Cannot Buy | Sell Price: 132,125 Gold | |
| ? Gold Helm | Level: 59 | |
| Physical Defense: 52.8-56.7 | Magical Defense: 69.2-74.2 | |
| Physical Reinforce: 13.3%-14.7% | Magical Reinforce: 17.4%-19.2% | |
| Durability: 71-107 | Parry: 23-24 | |
| Acquired From: Yeti, Devil Yeti, Isyutaru, Chakram, Soil Ghost Bug, Strong Earth Ghost | ||
| Buy Price: Cannot Buy | Sell Price: 165,025 Gold | |
| ? Gold Helm | Level: 63 | |
| Physical Defense: 60.7-65.0 | Magical Defense: 79.5-85.1 | |
| Physical Reinforce: 14.4%-15.9% | Magical Reinforce: 18.8%-20.8% | |
| Durability: 73-110 | Parry: 23-24 | |
| Acquired From: Edimmu, Earth Ghost Bug, Power Earth Ghost, Dark Kara, Earth Ghost Soldier, Earth Ghost Warrior | ||
| Buy Price: Cannot Buy | Sell Price: 213,850 Gold | |
| Lunar Gold Poleyn | Level: 56 | |
| Physical Defense: 50.3-54.0 | Magical Defense: 65.8-70.7 | |
| Physical Reinforce: 13.3%-14.6% | Magical Reinforce: 17.4%-19.2% | |
| Durability: 70-105 | Parry: 23-24 | |
| Acquired From: Hotan, Plana, Big Blue-Face Spider, Sonar, Big White-Face Spider, Yeti | ||
| Buy Price: 423,500 Gold | Sell Price: 148,225 Gold | |
| ? Gold Poleyn | Level: 60 | |
| Physical Defense: 58.0-62.1 | Magical Defense: 75.9-81.3 | |
| Physical Reinforce: 14.3%-15.8% | Magical Reinforce: 18.8%-20.7% | |
| Durability: 76-93 | Parry: 24-25 | |
| Acquired From: Devil Yeti, Isyutaru, Chakram, Soil Ghost Bug, Strong Earth Ghost, Edimmu, Earth Ghost Bug | ||
| Buy Price: Cannot Buy | Sell Price: 183,750 Gold | |
| ? Gold Poleyn | Level: 64 | |
| Physical Defense: 66.5-71.2 | Magical Defense: 87.1-93.2 | |
| Physical Reinforce: 15.5%-17.1% | Magical Reinforce: 20.3%-22.4% | |
| Durability: 73-110 | Parry: 25-26 | |
| Acquired From: Power Earth Ghost, Dark Kara, Earth Ghost Soldier, Earth Ghost Warrior, Death Kara, Blind Mole | ||
| Buy Price: Cannot Buy | Sell Price: 289,450 Gold | |
| Lunar Gold Armor | Level: 57 | |
| Physical Defense: 63.7-68.4 | Magical Defense: 83.4-89.5 | |
| Physical Reinforce: 16.5%-18.2% | Magical Reinforce: 21.6%-23.9% | |
| Durability: 70-106 | Parry: 29-30 | |
| Acquired From: Hotan, Big Blue-Face Spider, Sonar, Big White-Face Spider, Yeti, Devil Yeti, Isyutaru | ||
| Buy Price: 548,000 Gold | Sell Price: 191,800 Gold | |
| ? Gold Armor | Level: 61 | |
| Physical Defense: 73.3-78.6 | Magical Defense: 96.0-102.9 | |
| Physical Reinforce: 17.9%-19.7% | Magical Reinforce: 23.4%-25.9% | |
| Durability: 72-108 | Parry: 30-31 | |
| Acquired From: Chakram, Soil Ghost Bug, Strong Earth Ghost, Edimmu, Earth Ghost Bug, Power Earth Ghost | ||
| Buy Price: Cannot Buy | Sell Price: 241,500 Gold | |
| ? Gold Armor | Level: 65 | |
| Physical Defense: 84.1-90.0 | Magical Defense: 110.1-117.8 | |
| Physical Reinforce: 19.4%-21.4% | Magical Reinforce: 25.3%-28.0% | |
| Durability: 74-111 | Parry: 31-32 | |
| Acquired From: Dark Kara, Earth Ghost Soldier, Earth Ghost Warrior, Death Kara, Blind Mole, Mole, Demon Eye | ||
| Buy Price: Cannot Buy | Sell Price: 451,500 Gold | |
Please send any errors, missing or additional information here.
The more details you provide the easier we can make any necessary changes. Thank You.