| Wood Steel Glove | Level: 24 | |
| Physical Defense: 8.0-9.8 | Magical Defense: 13.5-16.5 | |
| Physical Reinforce: 4.3%-5.3% | Magical Reinforce: 7.3%-8.9% | |
| Durability: 54-65 | Parry: 9-10 | |
| Acquired From: Donwhang, Hyungno Ghost, Demon Horse | ||
| Buy Price: 21,500 Gold | Sell Price: 7,525 Gold | |
| Stone Steel Glove | Level: 26 | |
| Physical Defense: 8.9-10.9 | Magical Defense: 15.0-18.3 | |
| Physical Reinforce: 4.5%-5.5% | Magical Reinforce: 7.6%-9.2% | |
| Durability: 54-67 | Parry: 9-11 | |
| Acquired From: Devil Horse, Meek Gun Powder, Earth Ghost, Meek Earth Ghost, Gun Powder | ||
| Buy Price: Cannot Buy | Sell Price: 9,625 Gold | |
| Metal Steel Glove | Level: 29 | |
| Physical Defense: 10.3-12.6 | Magical Defense: 17.3-21.2 | |
| Physical Reinforce: 4.8%-5.8% | Magical Reinforce: 8.0%-8.9% | |
| Durability: 56-68 | Parry: 10-12 | |
| Acquired From: Hyeongcheon Guard, Earth Taoist, Earth Magician, Hyeongcheon, Black Scorpion | ||
| Buy Price: Cannot Buy | Sell Price: 13,212 Gold | |
| Wood Steel Shell | Level: 25 | |
| Physical Defense: 9.1-11.1 | Magical Defense: 15.3-18.7 | |
| Physical Reinforce: 4.7%-5.8% | Magical Reinforce: 8.0%-9.8% | |
| Durability: 54-66 | Parry: 9-12 | |
| Acquired From: Donwhang, Demon Horse, Devil Horse | ||
| Buy Price: 26,250 Gold | Sell Price: 9,187 Gold | |
| Stone Steel Shell | Level: 27 | |
| Physical Defense: 10.1-12.3 | Magical Defense: 16.9-20.7 | |
| Physical Reinforce: 4.9%-6.0% | Magical Reinforce: 8.3%-10.1% | |
| Durability: 55-67 | Parry: 10-12 | |
| Acquired From: Meek Gun Powder, Earth Ghost, Meek Earth Ghost, Gun Powder, Hyeongcheon Guard | ||
| Buy Price: Cannot Buy | Sell Price: 11,637 Gold | |
| Metal Steel Shell | Level: 30 | |
| Physical Defense: 11.6-14.2 | Magical Defense: 19.6-23.9 | |
| Physical Reinforce: 5.2%-6.4% | Magical Reinforce: 8.8%-10.8% | |
| Durability: 56-69 | Parry: 11-13 | |
| Acquired From: Earth Taoist, Earth Magician, Hyeongcheon, Black Scorpion, Scorpion | ||
| Buy Price: Cannot Buy | Sell Price: 15,662 Gold | |
| Wood Steel Boots | Level: 26 | |
| Physical Defense: 11.0-13.4 | Magical Defense: 18.4-22.5 | |
| Physical Reinforce: 5.5%-6.8% | Magical Reinforce: 9.3%-11.4% | |
| Durability: 54-67 | Parry: 11-14 | |
| Acquired From: Donwhang, Devil Horse, Meek Gun Powder, Earth Ghost | ||
| Buy Price: 34,000 Gold | Sell Price: 11,900 Gold | |
| Stone Steel Boots | Level: 28 | |
| Physical Defense: 12.1-14.8 | Magical Defense: 20.3-24.8 | |
| Physical Reinforce: 5.8%-7.0% | Magical Reinforce: 9.7%-11.8% | |
| Durability: 55-68 | Parry: 12-14 | |
| Acquired From: Meek Earth Ghost, Gun Powder, Hyeongcheon Guard, Earth Taoist, Earth Magician, Hyeongcheon | ||
| Buy Price: Cannot Buy | Sell Price: 14,787 Gold | |
| Metal Steel Boots | Level: 31 | |
| Physical Defense: 13.9-17.0 | Magical Defense: 23.4-28.6 | |
| Physical Reinforce: 6.1%-7.5% | Magical Reinforce: 10.3%-12.6% | |
| Durability: 57-69 | Parry: 13-15 | |
| Acquired From: Black Scorpion, Scorpion, Blood Devil Flower, Blood Ong | ||
| Buy Price: Cannot Buy | Sell Price: 20,125 Gold | |
| Wood Steel Coronet | Level: 27 | |
| Physical Defense: 12.2-15.0 | Magical Defense: 20.6-25.1 | |
| Physical Reinforce: 6.0%-7.3% | Magical Reinforce: 10.1%-12.3% | |
| Durability: 55-67 | Parry: 12-15 | |
| Acquired From: Donwhang, Meek Gun Powder, Earth Ghost, Meek Earth Ghost, Gun Powder | ||
| Buy Price: 40,500 Gold | Sell Price: 14,175 Gold | |
| Stone Steel Coronet | Level: 29 | |
| Physical Defense: 13.5-16.5 | Magical Defense: 22.7-27.7 | |
| Physical Reinforce: 6.2%-7.6% | Magical Reinforce: 10.5%-12.8% | |
| Durability: 56-68 | Parry: 13-16 | |
| Acquired From: Hyeongcheon Guard, Earth Taoist, Earth Magician, Hyeongcheon, Black Scorpion | ||
| Buy Price: Cannot Buy | Sell Price: 17,325 Gold | |
| Metal Steel Coronet | Level: 32 | |
| Physical Defense: 15.5-18.9 | Magical Defense: 26.0-31.8 | |
| Physical Reinforce: 6.6%-8.1% | Magical Reinforce: 11.1%-13.6% | |
| Durability: 57-70 | Parry: 14-17 | |
| Acquired From: Scorpion, Blood Devil Flower, Blood Ong, Blood Death Flower, Ong | ||
| Buy Price: Cannot Buy | Sell Price: 23,800 Gold | |
| Wood Steel Headgear | Level: 27 | |
| Physical Defense: 12.2-15.0 | Magical Defense: 20.6-25.1 | |
| Physical Reinforce: 6.0%-7.3% | Magical Reinforce: 10.1%-12.3% | |
| Durability: 55-67 | Parry: 12-15 | |
| Acquired From: Meek Gun Powder, Earth Ghost, Meek Earth Ghost, Gun Powder | ||
| Buy Price: Cannot Buy | Sell Price: 14,175 Gold | |
| Stone Steel Headgear | Level: 29 | |
| Physical Defense: 13.5-16.5 | Magical Defense: 22.7-27.7 | |
| Physical Reinforce: 6.2%-7.6% | Magical Reinforce: 10.5%-12.8% | |
| Durability: 56-68 | Parry: 13-16 | |
| Acquired From: Hyeongcheon Guard, Earth Taoist, Earth Magician, Hyeongcheon, Black Scorpion | ||
| Buy Price: Cannot Buy | Sell Price: 17,325 Gold | |
| Metal Steel Headgear | Level: 32 | |
| Physical Defense: 15.5-18.9 | Magical Defense: 26.0-31.8 | |
| Physical Reinforce: 6.6%-8.1% | Magical Reinforce: 11.1%-13.6% | |
| Durability: 57-70 | Parry: 14-17 | |
| Acquired From: Scorpion, Blood Devil Flower, Blood Ong, Blood Death Flower, Ong | ||
| Buy Price: Cannot Buy | Sell Price: 23,800 Gold | |
| Wood Steel Tasset | Level: 28 | |
| Physical Defense: 13.6-16.6 | Magical Defense: 22.9-27.9 | |
| Physical Reinforce: 6.5%-7.9% | Magical Reinforce: 10.9%-13.3% | |
| Durability: 55-68 | Parry: 13-16 | |
| Acquired From: Donwhang, Meek Earth Ghost, Gun Powder, Hyeongcheon Guard | ||
| Buy Price: 42,500 Gold | Sell Price: 16,625 Gold | |
| Stone Steel Tasset | Level: 30 | |
| Physical Defense: 15.0-18.3 | Magical Defense: 25.1-30.7 | |
| Physical Reinforce: 6.7%-8.2% | Magical Reinforce: 11.3%-13.8% | |
| Durability: 56-69 | Parry: 14-17 | |
| Acquired From: Earth Taoist, Earth Magician, Hyeongcheon, Black Scorpion, Scorpion | ||
| Buy Price: Cannot Buy | Sell Price: 20,125 Gold | |
| Metal Steel Tasset | Level: 33 | |
| Physical Defense: 17.2-21.0 | Magical Defense: 28.9-35.3 | |
| Physical Reinforce: 7.2%-8.7% | Magical Reinforce: 12.0%-14.7% | |
| Durability: 57-70 | Parry: 15-18 | |
| Acquired From: Blood Devil Flower, Blood Ong, Blood Death Flower, Ong, Black Robber Follower, Black Yeowa | ||
| Buy Price: Cannot Buy | Sell Price: 27,825 Gold | |
| Wood Steel Lamellar | Level: 29 | |
| Physical Defense: 17.5-21.3 | Magical Defense: 29.3-35.8 | |
| Physical Reinforce: 8.1%-9.9% | Magical Reinforce: 13.6%-16.6% | |
| Durability: 56-68 | Parry: 16-20 | |
| Acquired From: Donwhang, Hyeongcheon Guard, Earth Taoist, Earth Magician, Hyeongcheon | ||
| Buy Price: 47,500 Gold | Sell Price: 22,400 Gold | |
| Stone Steel Lamellar | Level: 31 | |
| Physical Defense: 19.2-23.4 | Magical Defense: 32.2-39.4 | |
| Physical Reinforce: 8.4%-10.3% | Magical Reinforce: 14.1%-17.3% | |
| Durability: 57-69 | Parry: 17-21 | |
| Acquired From: Black Scorpion, Scorpion, Blood Devil Flower, Blood Ong | ||
| Buy Price: Cannot Buy | Sell Price: 27,650 Gold | |
| Metal Steel Lamellar | Level: 34 | |
| Physical Defense: 21.9-26.8 | Magical Defense: 26.9-45.1 | |
| Physical Reinforce: 8.9%-10.9% | Magical Reinforce: 15.0%-18.3% | |
| Durability: 58-71 | Parry: 18-23 | |
| Acquired From: Blood Death Flower, Ong, Black Robber Follower, Black Yeowa, Black Robber Archer, Red Yeowa | ||
| Buy Price: Cannot Buy | Sell Price: 37,450 Gold | |
| Seal Protector All Seal versions of Protectors require the same levels as regular Wood Steel Protector to equip. - Seal of Star is equivalent to a +7 regular protector piece. - Seal of Moon is equivalent to a +11 regular protector piece. - Seal of Sun is equivalent to a +15 regular protector piece. |
Please send any errors, missing or additional information here.
The more details you provide the easier we can make any necessary changes. Thank You.