| Black Devildom Wristlet | Level: 64 | |
| Physical Defense: 39.3-42.1 | Magical Defense: 83.9-89.8 | |
| Physical Reinforce: 9.4%-9.7% | Magical Reinforce: 20.0%-20.8% | |
| Durability: 64-78 | Parry: 18-19 | |
| Acquired From: Hotan, Power Earth Ghost, Dark Kara, Earth Ghost Soldier, Earth Ghost Warrior, Death Kara, Blind Mole | ||
| Buy Price: Cannot Buy | Sell Price: 208,950 Gold | |
| Blaze Devildom Wristlet | Level: 68 | |
| Physical Defense: 45.0-48.1 | Magical Defense: 96.0-102.5 | |
| Physical Reinforce: 10.1%-10.5% | Magical Reinforce: 21.6%-22.5% | |
| Durability: 65-80 | Parry: 13-25 | |
| Acquired From: Mole, Demon Eye, Devil Ghost Nachal, Gold-Silver Yachal, Devil Mask Nachal, Diamond Yachal, Devil Eye, Niya Soldier | ||
| Buy Price: Cannot Buy | Sell Price: 316,050 Gold | |
| Dark Devildom Wristlet | Level: 72 | |
| Physical Defense: 51.3-54.8 | Magical Defense: 109.5-116.8 | |
| Physical Reinforce: 11.0%-11.4% | Magical Reinforce: 23.4%-24.3% | |
| Durability: 67-82 | Parry: 13-26 | |
| Acquired From: Niya Guard, Niya Sniper | ||
| Buy Price: Cannot Buy | Sell Price: 395,500 Gold | |
| Black Devildom Talisman | Level: 65 | |
| Physical Defense: 43.8-46.9 | Magical Defense: 93.4-100.0 | |
| Physical Reinforce: 10.3%-10.7% | Magical Reinforce: 21.9%-22.8% | |
| Durability: 64-78 | Parry: 19-20 | |
| Acquired From: Hotan, Dark Kara, Earth Ghost Soldier, Earth Ghost Warrior, Death Kara, Blind Mole, Mole, Demon Eye | ||
| Buy Price: Cannot Buy | Sell Price: 287,350 Gold | |
| Blaze Devildom Talisman | Level: 69 | |
| Physical Defense: 50.1-53.5 | Magical Defense: 106.8-114.1 | |
| Physical Reinforce: 11.1%-11.6% | Magical Reinforce: 23.7%-24.7% | |
| Durability: 66-80 | Parry: 15-27 | |
| Acquired From: Devil Ghost Nachal, Gold-Silver Yachal, Devil Mask Nachal, Diamond Yachal, Devil Eye, Niya Soldier | ||
| Buy Price: Cannot Buy | Sell Price: 358,750 Gold | |
| Dark Devildom Talisman | Level: 73 | |
| Physical Defense: 57.1-60.9 | Magical Defense: 121.8-130.0 | |
| Physical Reinforce: 12.0%-12.5% | Magical Reinforce: 25.7%-26.7% | |
| Durability: 67-82 | Parry: 14-29 | |
| Acquired From: Niya Guard, Niya Sniper, Niya Hunter | ||
| Buy Price: Cannot Buy | Sell Price: 450,800 Gold | |
| Black Devildom Shoes | Level: 66 | |
| Physical Defense: 51.8-55.4 | Magical Defense: 110.5-118.1 | |
| Physical Reinforce: 12.0%-12.5% | Magical Reinforce: 25.6%-26.6% | |
| Durability: 65-79 | Parry: 18-28 | |
| Acquired From: Hotan, Earth Ghost Warrior, Death Kara, Blind Mole, Mole, Demon Eye, Devil Ghost Nachal, Gold-Silver Yachal | ||
| Buy Price: Cannot Buy | Sell Price: 348,250 Gold | |
| Blaze Devildom Shoes | Level: 70 | |
| Physical Defense: 59.2-63.2 | Magical Defense: 126.2-134.8 | |
| Physical Reinforce: 13.0%-13.5% | Magical Reinforce: 27.7%-28.8% | |
| Durability: 66-81 | Parry: 17-30 | |
| Acquired From: Devil Mask Nachal, Diamond Yachal, Devil Eye, Niya Soldier, Niya Guard | ||
| Buy Price: Cannot Buy | Sell Price: 431,900 Gold | |
| Dark Devildom Shoes | Level: 74 | |
| Physical Defense: 67.4-71.9 | Magical Defense: 143.8-153.4 | |
| Physical Reinforce: 14.0%-14.6% | Magical Reinforce: 30.0%-31.2% | |
| Durability: 68-83 | Parry: 17-32 | |
| Acquired From: Niya Sniper, Niya Hunter, Niya Mage | ||
| Buy Price: Cannot Buy | Sell Price: 543,900 Gold | |
| Black Devildom Hood | Level: 67 | |
| Physical Defense: 56.9-60.8 | Magical Defense: 121.4-129.7 | |
| Physical Reinforce: 13.0%-13.5% | Magical Reinforce: 27.7%-28.8% | |
| Durability: 65-79 | Parry: 19-30 | |
| Acquired From: Hotan, Death Kara, Blind Mole, Mole, Demon Eye, Devil Ghost Nachal, Gold-Silver Yachal, Devil Mask Nachal, Diamond Yachal, Devil Eye | ||
| Buy Price: Cannot Buy | Sell Price: 391,300 Gold | |
| Blaze Devildom Hood | Level: 71 | |
| Physical Defense: 65.0-69.3 | Magical Defense: 138.6-147.9 | |
| Physical Reinforce: 14.1%-14.6% | Magical Reinforce: 30.0%-31.2% | |
| Durability: 66-81 | Parry: 19-32 | |
| Acquired From: Niya Soldier, Niya Guard, Niya Sniper | ||
| Buy Price: Cannot Buy | Sell Price: 487,550 Gold | |
| Dark Devildom Hood | Level: 75 | |
| Physical Defense: 74.0-78.9 | Magical Defense: 157.8-168.2 | |
| Physical Reinforce: 15.2%-15.8% | Magical Reinforce: 32.5%-33.8% | |
| Durability: 68-83 | Parry: 18-35 | |
| Acquired From: Niya Hunter, Niya Mage, Niya Shaman | ||
| Buy Price: Cannot Buy | Sell Price: 609,350 Gold | |
| Black Devildom Hat | Level: 67 | |
| Physical Defense: 56.9-60.8 | Magical Defense: 121.4-129.7 | |
| Physical Reinforce: 13.0%-13.5% | Magical Reinforce: 27.7%-28.8% | |
| Durability: 65-79 | Parry: 19-30 | |
| Acquired From: Death Kara, Blind Mole, Mole, Demon Eye, Devil Ghost Nachal, Gold-Silver Yachal, Devil Mask Nachal, Diamond Yachal, Devil Eye | ||
| Buy Price: Cannot Buy | Sell Price: 391,300 Gold | |
| Blaze Devildom Hat | Level: 71 | |
| Physical Defense: 65.0-69.3 | Magical Defense: 138.6-147.9 | |
| Physical Reinforce: 14.1%-14.6% | Magical Reinforce: 30.0%-31.2% | |
| Durability: 66-81 | Parry: 19-32 | |
| Acquired From: Niya Soldier, Niya Guard, Niya Sniper | ||
| Buy Price: Cannot Buy | Sell Price: 487,550 Gold | |
| Dark Devildom Hat | Level: 75 | |
| Physical Defense: 74.0-78.9 | Magical Defense: 157.8-168.2 | |
| Physical Reinforce: 15.2%-15.8% | Magical Reinforce: 32.5%-33.8% | |
| Durability: 68-83 | Parry: 18-35 | |
| Acquired From: Niya Hunter, Niya Mage, Niya Shaman | ||
| Buy Price: Cannot Buy | Sell Price: 609,350 Gold | |
| Black Devildom Trousers | Level: 68 | |
| Physical Defense: 62.3-66.6 | Magical Defense: 132.9-142.0 | |
| Physical Reinforce: 14.0%-14.6% | Magical Reinforce: 29.9%-31.1% | |
| Durability: 65-80 | Parry: 20-32 | |
| Acquired From: Hotan, Mole, Demon Eye, Devil Ghost Nachal, Gold-Silver Yachal, Devil Mask Nachal, Diamond Yachal, Devil Eye, Niya Soldier | ||
| Buy Price: Cannot Buy | Sell Price: 437,850 Gold | |
| Blaze Devildom Trousers | Level: 72 | |
| Physical Defense: 71.1-75.8 | Magical Defense: 151.6-161.8 | |
| Physical Reinforce: 15.2%-15.8% | Magical Reinforce: 32.4%-33.7% | |
| Durability: 67-82 | Parry: 20-35 | |
| Acquired From: Niya Guard, Niya Sniper | ||
| Buy Price: Cannot Buy | Sell Price: 547,750 Gold | |
| Dark Devildom Trousers | Level: 76 | |
| Physical Defense: 80.9-86.2 | Magical Defense: 172.5-183.9 | |
| Physical Reinforce: 16.4%-17.1% | Magical Reinforce: 35.1%-36.5% | |
| Durability: 68-84 | Parry: 19-37 | |
| Acquired From: Niya Hunter, Niya Mage, Niya Shaman, Niya Royal Guard | ||
| Buy Price: Cannot Buy | Sell Price: 679,000 Gold | |
| Black Devildom Suit | Level: 69 | |
| Physical Defense: 78.7-84.1 | Magical Defense: 167.9-179.3 | |
| Physical Reinforce: 17.5%-18.2% | Magical Reinforce: 37.3%-38.8% | |
| Durability: 66-80 | Parry: 26-39 | |
| Acquired From: Hotan, Devil Ghost Nachal, Gold-Silver Yachal, Devil Mask Nachal, Diamond Yachal, Devil Eye, Niya Soldier | ||
| Buy Price: Cannot Buy | Sell Price: 564,200 Gold | |
| Blaze Devildom Suit | Level: 73 | |
| Physical Defense: 89.7-95.7 | Magical Defense: 191.4-204.2 | |
| Physical Reinforce: 18.9%-19.7% | Magical Reinforce: 40.4%-42.0% | |
| Durability: 67-82 | Parry: 25-42 | |
| Acquired From: Niya Guard, Niya Sniper, Niya Hunter | ||
| Buy Price: Cannot Buy | Sell Price: 708,400 Gold | |
| Dark Devildom Suit | Level: 77 | |
| Physical Defense: 102.1-108.7 | Magical Defense: 217.7-232.0 | |
| Physical Reinforce: 20.5%-21.3% | Magical Reinforce: 43.7%-45.5% | |
| Durability: 69-84 | Parry: 24-45 | |
| Acquired From: Niya Mage, Niya Shaman, Niya Royal Guard, Niya General | ||
| Buy Price: Cannot Buy | Sell Price: 871,850 Gold | |
| Seal Garment All Seal versions of Garments require the same levels as regular Black Devildom Garment to equip. - Seal of Star is equivalent to a +7 regular garment piece. - Seal of Moon is equivalent to a +11 regular garment piece. - Seal of Sun is equivalent to a +15 regular garment piece. |
Please send any errors, missing or additional information here.
The more details you provide the easier we can make any necessary changes. Thank You.