| Hades Pegasus Glove | Level: 64 | |
| Physical Defense: 48.1-51.4 | Magical Defense: 62.9-67.3 | |
| Physical Reinforce: 11.4%-11.9% | Magical Reinforce: 15.0%-15.6% | |
| Durability: 78-95 | Parry: 18-19 | |
| Acquired From: Hotan, Power Earth Ghost, Dark Kara, Earth Ghost Soldier, Earth Ghost Warrior, Death Kara, Blind Mole | ||
| Buy Price: Cannot Buy | Sell Price: 208,950 Gold | |
| Heaven Pegasus Glove | Level: 68 | |
| Physical Defense: 55.0-58.8 | Magical Defense: 72.0-76.9 | |
| Physical Reinforce: 12.4%-12.9% | Magical Reinforce: 16.2%-16.9% | |
| Durability: 80-98 | Parry: 13-25 | |
| Acquired From: Mole, Demon Eye, Devil Ghost Nachal, Gold-Silver Yachal, Devil Mask Nachal, Diamond Yachal, Devil Eye, Niya Soldier | ||
| Buy Price: Cannot Buy | Sell Price: 316,050 Gold | |
| Elysium Pegasus Glove | Level: 72 | |
| Physical Defense: 62.7-66.9 | Magical Defense: 82.1-87.6 | |
| Physical Reinforce: 13.4%-13.9% | Magical Reinforce: 17.5%-18.3% | |
| Durability: 82-100 | Parry: 13-26 | |
| Acquired From: Niya Guard, Niya Sniper | ||
| Buy Price: Cannot Buy | Sell Price: 395,500 Gold | |
| Hades Pegasus Shoulder | Level: 65 | |
| Physical Defense: 53.5-57.3 | Magical Defense: 70.1-75.0 | |
| Physical Reinforce: 12.6%-13.1% | Magical Reinforce: 16.5%-17.1% | |
| Durability: 78-96 | Parry: 19-20 | |
| Acquired From: Hotan, Dark Kara, Earth Ghost Soldier, Earth Ghost Warrior, Death Kara, Blind Mole, Mole, Demon Eye | ||
| Buy Price: Cannot Buy | Sell Price: 287,350 Gold | |
| Heaven Pegasus Shoulder | Level: 69 | |
| Physical Defense: 61.2-65.4 | Magical Defense: 80.1-85.6 | |
| Physical Reinforce: 13.6%-14.2% | Magical Reinforce: 17.8%-18.5% | |
| Durability: 80-98 | Parry: 15-27 | |
| Acquired From: Devil Ghost Nachal, Gold-Silver Yachal, Devil Mask Nachal, Diamond Yachal, Devil Eye, Niya Soldier | ||
| Buy Price: Cannot Buy | Sell Price: 358,750 Gold | |
| Elysium Pegasus Shoulder | Level: 73 | |
| Physical Defense: 69.8-74.5 | Magical Defense: 91.4-97.5 | |
| Physical Reinforce: 14.7%-15.3% | Magical Reinforce: 19.3%-20.1% | |
| Durability: 82-100 | Parry: 14-29 | |
| Acquired From: Niya Guard, Niya Sniper, Niya Hunter | ||
| Buy Price: Cannot Buy | Sell Price: 450,800 Gold | |
| Hades Pegasus Footgear | Level: 66 | |
| Physical Defense: 63.3-67.7 | Magical Defense: 82.8-88.6 | |
| Physical Reinforce: 14.6%-15.2% | Magical Reinforce: 19.2%-20.0% | |
| Durability: 79-96 | Parry: 18-28 | |
| Acquired From: Hotan, Earth Ghost Warrior, Death Kara, Blind Mole, Mole, Demon Eye, Devil Ghost Nachal, Gold-Silver Yachal | ||
| Buy Price: Cannot Buy | Sell Price: 348,250 Gold | |
| Heaven Pegasus Footgear | Level: 70 | |
| Physical Defense: 72.3-77.2 | Magical Defense: 94.7-101.1 | |
| Physical Reinforce: 15.9%-16.5% | Magical Reinforce: 20.8%-21.6% | |
| Durability: 81-99 | Parry: 17-30 | |
| Acquired From: Devil Mask Nachal, Diamond Yachal, Devil Eye, Niya Soldier, Niya Guard | ||
| Buy Price: Cannot Buy | Sell Price: 431,900 Gold | |
| Elysium egasus Footgear | Level: 74 | |
| Physical Defense: 82.4-87.9 | Magical Defense: 107.9-115.0 | |
| Physical Reinforce: 17.2%-17.9% | Magical Reinforce: 22.5%-23.4% | |
| Durability: 83-101 | Parry: 17-32 | |
| Acquired From: Niya Sniper, Niya Hunter, Niya Mage | ||
| Buy Price: Cannot Buy | Sell Price: 543,900 Gold | |
| Hades Pegasus Crown | Level: 67 | |
| Physical Defense: 69.5-74.3 | Magical Defense: 91.0-97.3 | |
| Physical Reinforce: 15.9%-16.5% | Magical Reinforce: 20.8%-21.6% | |
| Durability: 79-97 | Parry: 19-30 | |
| Acquired From: Hotan, Death Kara, Blind Mole, Mole, Demon Eye, Devil Ghost Nachal, Gold-Silver Yachal, Devil Mask Nachal, Diamond Yachal, Devil Eye | ||
| Buy Price: Cannot Buy | Sell Price: 391,300 GOld | |
| Heaven Pegasus Crown | Level: 71 | |
| Physical Defense: 79.4-84.8 | Magical Defense: 103.9-110.9 | |
| Physical Reinforce: 17.2%-17.9% | Magical Reinforce: 22.5%-23.4% | |
| Durability: 81-99 | Parry: 19-32 | |
| Acquired From: Niya Soldier, Niya Guard, Niya Sniper | ||
| Buy Price: Cannot Buy | Sell Price: 487,550 Gold | |
| Elysium Pegasus Crown | Level: 75 | |
| Physical Defense: 90.4-96.4 | Magical Defense: 118.4-126.2 | |
| Physical Reinforce: 18.6%-19.4% | Magical Reinforce: 24.4%-25.3% | |
| Durability: 83-102 | Parry: 18-35 | |
| Acquired From: Niya Hunter, Niya Mage, Niya Shaman | ||
| Buy Price: Cannot Buy | Sell Price: 609,350 Gold | |
| Hades Pegasus Caque | Level: 67 | |
| Physical Defense: 69.5-74.3 | Magical Defense: 91.0-97.3 | |
| Physical Reinforce: 15.9%-16.5% | Magical Reinforce: 20.8%-21.6% | |
| Durability: 79-97 | Parry: 19-30 | |
| Acquired From: Death Kara, Blind Mole, Mole, Demon Eye, Devil Ghost Nachal, Gold-Silver Yachal, Devil Mask Nachal, Diamond Yachal, Devil Eye | ||
| Buy Price: Cannot Buy | Sell Price: 391,300 Gold | |
| Heaven Pegasus Casque | Level: 71 | |
| Physical Defense: 79.4-84.8 | Magical Defense: 103.9-110.9 | |
| Physical Reinforce: 17.2%-17.9% | Magical Reinforce: 22.5%-23.4% | |
| Durability: 81-99 | Parry: 19-32 | |
| Acquired From: Niya Soldier, Niya Guard, Niya Sniper | ||
| Buy Price: Cannot Buy | Sell Price: 487,550 Gold | |
| Elysium Pegasus Casque | Level: 75 | |
| Physical Defense: 90.4-96.4 | Magical Defense: 118.4-126.2 | |
| Physical Reinforce: 18.6%-19.4% | Magical Reinforce: 24.4%-25.3% | |
| Durability: 83-102 | Parry: 18-35 | |
| Acquired From: Niya Hunter, Niya Mage, Niya Shaman | ||
| Buy Price: Cannot Buy | Sell Price: 609,350 Gold | |
| Hades Pegasus Hose | Level: 68 | |
| Physical Defense: 76.1-81.3 | Magical Defense: 99.7-106.5 | |
| Physical Reinforce: 17.1%-17.8% | Magical Reinforce: 22.4%-23.4% | |
| Durability: 80-98 | Parry: 20-32 | |
| Acquired From: Hotan, Mole, Demon Eye, Devil Ghost Nachal, Gold-Silver Yachal, Devil Mask Nachal, Diamond Yachal, Devil Eye, Niya Soldier | ||
| Buy Price: Cannot Buy | Sell Price: 437,850 Gold | |
| Heaven Pegasus Hose | Level: 72 | |
| Physical Defense: 86.9-92.7 | Magical Defense: 113.7-121.3 | |
| Physical Reinforce: 18.6%-19.3% | Magical Reinforce: 24.3%-25.3% | |
| Durability: 82-100 | Parry: 20-35 | |
| Acquired From: Niya Guard, Niya Sniper | ||
| Buy Price: Cannot Buy | Sell Price: 547,750 Gold | |
| Elysium Pegasus Hose | Level: 76 | |
| Physical Defense: 98.8-105.3 | Magical Defense: 129.4-137.9 | |
| Physical Reinforce: 20.1%-20.9% | Magical Reinforce: 26.3%-27.4% | |
| Durability: 84-102 | Parry: 19-37 | |
| Acquired From: Niya Hunter, Niya Mage, Niya Shaman, Niya Royal Guard | ||
| Buy Price: Cannot Buy | Sell Price: 679,000 Gold | |
| Hades Pegasus Armor | Level: 69 | |
| Physical Defense: 96.2-102.7 | Magical Defense: 125.9-134.5 | |
| Physical Reinforce: 21.4%-22.2% | Magical Reinforce: 28.0%-29.1% | |
| Durability: 80-98 | Parry: 26-39 | |
| Acquired From: Hotan, Devil Ghost Nachal, Gold-Silver Yachal, Devil Mask Nachal, Diamond Yachal, Devil Eye, Niya Soldier | ||
| Buy Price: Cannot Buy | Sell Price: 564,200 Gold | |
| Heaven Pegasus Armor | Level: 73 | |
| Physical Defense: 109.7-117.0 | Magical Defense: 143.6-153.2 | |
| Physical Reinforce: 23.1%-24.1% | Magical Reinforce: 30.3%-31.5% | |
| Durability: 82-100 | Parry: 25-42 | |
| Acquired From: Niya Guard, Niya Sniper, Niya Hunter | ||
| Buy Price: Cannot Buy | Sell Price: 708,400 Gold | |
| Elysium Pegasus Armor | Level: 77 | |
| Physical Defense: 124.7-132.9 | Magical Defense: 163.3-174.0 | |
| Physical Reinforce: 25.0%-26.1% | Magical Reinforce: 32.8%-34.1% | |
| Durability: 84-103 | Parry: 24-45 | |
| Acquired From: Niya Mage, Niya Shaman, Niya Royal Guard, Niya General | ||
| Buy Price: Cannot Buy | Sell Price: 871,850 Gold | |
| Seal Armors All Seal versions of Armors require the same levels as regular Hades Pegasus Armor to equip. - Seal of Star is equivalent to a +7 regular armor piece. - Seal of Moon is equivalent to a +11 regular armor piece. - Seal of Sun is equivalent to a +15 regular armor piece. |
Please send any errors, missing or additional information here.
The more details you provide the easier we can make any necessary changes. Thank You.