| Crystal Jewel Glove | Level: 52 | |
| Physical Defense: 31.4-33.8 | Magical Defense: 41.1-44.2 | |
| Physical Reinforce: 9.0%-9.4% | Magical Reinforce: 11.8%-12.3% | |
| Durability: 72-88 | Parry: 16-17 | |
| Acquired From: Hotan, Hashade, Blue-Face Spider, White-Face Spider, Penon Fighter, Penon Warrior | ||
| Buy Price: 239,000 Gold | Sell Price: 83,650 Gold | |
| Topaz Jewel Glove | Level: 56 | |
| Physical Defense: 36.3-39.0 | Magical Defense: 47.6-51.1 | |
| Physical Reinforce: 9.8%-10.2% | Magical Reinforce: 12.8%-13.3% | |
| Durability: 74-91 | Parry: 17-18 | |
| Acquired From: Plana, Big Blue-Face Spider, Sonar, Big White-Face Spider, Yeti | ||
| Buy Price: Cannot Buy | Sell Price: 107,100 Gold | |
| Spinel Jewel Glove | Level: 60 | |
| Physical Defense: 41.9-44.9 | Magical Defense: 54.8-58.7 | |
| Physical Reinforce: 10.6%-11.0% | Magical Reinforce: 13.8%-14.4% | |
| Durability: 76-93 | Parry: 17-18 | |
| Acquired From: Devil Yeti, Isyutaru, Chakram, Soil Ghost Bug, Strong Earth Ghost, Edimmu, Earth Ghost Bug | ||
| Buy Price: Cannot Buy | Sell Price: 132,825 Gold | |
| Crystal Jewel Shoulder | Level: 53 | |
| Physical Defense: 35.1-37.7 | Magical Defense: 45.9-49.4 | |
| Physical Reinforce: 9.9%-10.3% | Magical Reinforce: 13.0%-13.5% | |
| Durability: 73-89 | Parry: 18-19 | |
| Acquired From: Hotan, White-Face Spider, Penon Fighter, Penon Warrior, Plana | ||
| Buy Price: 274,500 Gold | Sell Price: 96,075 Gold | |
| Topaz Jewel Shoulder | Level: 57 | |
| Physical Defense: 40.5-43.5 | Magical Defense: 53.1-57.0 | |
| Physical Reinforce: 10.7%-11.2% | Magical Reinforce: 14.0%-14.6% | |
| Durability: 75-91 | Parry: 18-19 | |
| Acquired From: Big Blue-Face Spider, Sonar, Big White-Face Spider, Yeti, Devil Yeti, Isyutaru | ||
| Buy Price: Cannot Buy | Sell Price: 121,975 Gold | |
| Spinel Jewel Shoulder | Level: 61 | |
| Physical Defense: 46.7-50.0 | Magical Defense: 61.1-65.5 | |
| Physical Reinforce: 11.6%-12.1% | Magical Reinforce: 15.2%-15.8% | |
| Durability: 77-94 | Parry: 19-20 | |
| Acquired From: Chakram, Soil Ghost Bug, Strong Earth Ghost, Edimmu, Earth Ghost Bug, Power Earth Ghost | ||
| Buy Price: Cannot Buy | Sell Price: 153,825 Gold | |
| Crystal Jewel Footgear | Level: 54 | |
| Physical Defense: 41.6-44.7 | Magical Defense: 54.4-58.5 | |
| Physical Reinforce: 11.6%-12.0% | Magical Reinforce: 15.1%-15.7% | |
| Durability: 73-89 | Parry: 20-21 | |
| Acquired From: Hotan, Penon Fighter, Penon Warrior, Plana, Big Blue-Face Spider, Sonar | ||
| Buy Price: 334,500 Gold | Sell Price: 117,075 Gold | |
| Topaz Jewel Footgear | Level: 58 | |
| Physical Defense: 48.0-51.5 | Magical Defense: 62.9-67.4 | |
| Physical Reinforce: 12.5%-13.0% | Magical Reinforce: 16.4%-17.0% | |
| Durability: 75-92 | Parry: 21-22 | |
| Acquired From: Big White-Face Spider, Yeti, Devil Yeti, Isyutaru, Chakram, Soil Ghost Bug | ||
| Buy Price: Cannot Buy | Sell Price: 147,175 Gold | |
| Spinel Jewel Footgear | Level: 62 | |
| Physical Defense: 55.2-59.1 | Magical Defense: 72.3-77.4 | |
| Physical Reinforce: 13.5%-14.1% | Magical Reinforce: 17.7%-18.4% | |
| Durability: 77-94 | Parry: 22-23 | |
| Acquired From: Strong Earth Ghost, Edimmu, Earth Ghost Bug, Power Earth Ghost, Dark Kara, Earth Ghost Soldier | ||
| Buy Price: Cannot Buy | Sell Price: 188,300 Gold | |
| Crystal Jewel Crown | Level: 55 | |
| Physical Defense: 45.8-49.2 | Magical Defense: 60.0-64.5 | |
| Physical Reinforce: 12.5%-13.0% | Magical Reinforce: 16.4%-17.1% | |
| Durability: 74-90 | Parry: 22-23 | |
| Acquired From: Hotan, Penon Warrior, Plana, Big Blue-Face Spider, Sonar, Big White-Face Spider | ||
| Buy Price: 377,500 Gold | Sell Price: 132,125 Gold | |
| Topaz Jewel Crown | Level: 59 | |
| Physical Defense: 52.8-56.7 | Magical Defense: 69.2-74.2 | |
| Physical Reinforce: 13.6%-14.1% | Magical Reinforce: 17.7%-18.5% | |
| Durability: 76-92 | Parry: 23-24 | |
| Acquired From: Yeti, Devil Yeti, Isyutaru, Chakram, Soil Ghost Bug, Strong Earth Ghost | ||
| Buy Price: Cannot Buy | Sell Price: 165,025 Gold | |
| Spinel Jewel Crown | Level: 63 | |
| Physical Defense: 60.7-65.0 | Magical Defense: 79.5-85.1 | |
| Physical Reinforce: 14.7%-15.3% | Magical Reinforce: 19.2%-20.0% | |
| Durability: 77-95 | Parry: 23-24 | |
| Acquired From: Edimmu, Earth Ghost Bug, Power Earth Ghost, Dark Kara, Earth Ghost Soldier, Earth Ghost Warrior | ||
| Buy Price: Cannot Buy | Sell Price: 213,850 Gold | |
| Crystal Jewel Casque | Level: 55 | |
| Physical Defense: 45.8-49.2 | Magical Defense: 60.0-64.5 | |
| Physical Reinforce: 12.5%-13.0% | Magical Reinforce: 16.4%-17.1% | |
| Durability: 74-90 | Parry: 22-23 | |
| Acquired From: Penon Warrior, Plana, Big Blue-Face Spider, Sonar, Big White-Face Spider | ||
| Buy Price: Cannot Buy | Sell Price: 132,125 Gold | |
| Topaz Jewel Casque | Level: 59 | |
| Physical Defense: 52.8-56.7 | Magical Defense: 69.2-74.2 | |
| Physical Reinforce: 13.6%-14.1% | Magical Reinforce: 17.7%-18.5% | |
| Durability: 76-92 | Parry: 23-24 | |
| Acquired From: Yeti, Devil Yeti, Isyutaru, Chakram, Soil Ghost Bug, Strong Earth Ghost | ||
| Buy Price: Cannot Buy | Sell Price: 165,025 Gold | |
| Spinel Jewel Casque | Level: 63 | |
| Physical Defense: 60.7-65.0 | Magical Defense: 79.5-85.1 | |
| Physical Reinforce: 14.7%-15.3% | Magical Reinforce: 19.2%-20.0% | |
| Durability: 77-95 | Parry: 23-24 | |
| Acquired From: Edimmu, Earth Ghost Bug, Power Earth Ghost, Dark Kara, Earth Ghost Soldier, Earth Ghost Warrior | ||
| Buy Price: Cannot Buy | Sell Price: 213,850 Gold | |
| Crystal Jewel Hose | Level: 56 | |
| Physical Defense: 50.3-54.0 | Magical Defense: 65.8-70.7 | |
| Physical Reinforce: 13.5%-14.1% | Magical Reinforce: 17.7%-18.4% | |
| Durability: 74-91 | Parry: 23-24 | |
| Acquired From: Hotan, Plana, Big Blue-Face Spider, Sonar, Big White-Face Spider, Yeti | ||
| Buy Price: 423,500 Gold | Sell Price: 148,225 Gold | |
| Topaz Jewel Hose | Level: 60 | |
| Physical Defense: 58.0-62.1 | Magical Defense: 75.9-81.3 | |
| Physical Reinforce: 14.6%-15.2% | Magical Reinforce: 19.2%-19.9% | |
| Durability: 76-93 | Parry: 24-25 | |
| Acquired From: Devil Yeti, Isyutaru, Chakram, Soil Ghost Bug, Strong Earth Ghost, Edimmu, Earth Ghost Bug | ||
| Buy Price: Cannot Buy | Sell Price: 183,750 Gold | |
| Spinel Jewel Hose | Level: 64 | |
| Physical Defense: 66.5-71.2 | Magical Defense: 87.1-93.2 | |
| Physical Reinforce: 15.8%-16.5% | Magical Reinforce: 20.7%-21.6% | |
| Durability: 78-95 | Parry: 25-26 | |
| Acquired From: Power Earth Ghost, Dark Kara, Earth Ghost Soldier, Earth Ghost Warrior, Death Kara, Blind Mole | ||
| Buy Price: Cannot Buy | Sell Price: 289,450 Gold | |
| Crystal Jewel Armor | Level: 57 | |
| Physical Defense: 63.7-68.4 | Magical Defense: 83.4-89.5 | |
| Physical Reinforce: 16.9%-17.5% | Magical Reinforce: 21.1%-23.0% | |
| Durability: 75-91 | Parry: 29-30 | |
| Acquired From: Hotan, Big Blue-Face Spider, Sonar, Big White-Face Spider, Yeti, Devil Yeti, Isyutaru | ||
| Buy Price: 548,000 Gold | Sell Price: 191,800 Gold | |
| Topaz Jewel Armor | Level: 61 | |
| Physical Defense: 73.3-78.6 | Magical Defense: 96.0-102.9 | |
| Physical Reinforce: 18.2%-19.0% | Magical Reinforce: 23.9%-24.8% | |
| Durability: 77-94 | Parry: 30-31 | |
| Acquired From: Chakram, Soil Ghost Bug, Strong Earth Ghost, Edimmu, Earth Ghost Bug, Power Earth Ghost | ||
| Buy Price: Cannot Buy | Sell Price: 241,500 Gold | |
| Spinel Jewel Armor | Level: 65 | |
| Physical Defense: 84.1-90.0 | Magical Defense: 110.1-117.8 | |
| Physical Reinforce: 19.7%-20.5% | Magical Reinforce: 25.9%-26.9% | |
| Durability: 78-96 | Parry: 31-32 | |
| Acquired From: Dark Kara, Earth Ghost Soldier, Earth Ghost Warrior, Death Kara, Blind Mole, Mole, Demon Eye | ||
| Buy Price: Cannot Buy | Sell Price: 451,500 Gold | |
| Seal Armors All Seal versions of Armors require the same levels as regular Crystal Jewel Armor to equip. - Seal of Star is equivalent to a +7 regular armor piece. - Seal of Moon is equivalent to a +11 regular armor piece. - Seal of Sun is equivalent to a +15 regular armor piece. |
Please send any errors, missing or additional information here.
The more details you provide the easier we can make any necessary changes. Thank You.