| Iron Hard Scale Glove | Level: 32 | |
| Physical Defense: 13.0-15.9 | Magical Defense: 17.1-20.9 | |
| Physical Reinforce: 5.6%-6.8% | Magical Reinforce: 7.3%-8.9% | |
| Durability: 63-77 | Parry: 10-13 | |
| Acquired From: Donwhang, Hotan, Scorpion, Blood Devil Flower, Blood Ong, Blood Death Flower, Ong | ||
| Buy Price: 52,000 Gold | Sell Price: 18,200 Gold | |
| Silver Hard Scale Glove | Level: 35 | |
| Physical Defense: 14.9-18.2 | Magical Defense: 19.5-23.8 | |
| Physical Reinforce: 5.9%-7.2% | Magical Reinforce: 7.7%-9.5% | |
| Durability: 64-78 | Parry: 11-14 | |
| Acquired From: Black Robber Follower, Black Yeowa, Black Robber Archer, Red Yeowa, Black Robber Bowman | ||
| Buy Price: Cannot Buy | Sell Price: 24,325 Gold | |
| Gold Hard Scale Glove | Level: 38 | |
| Physical Defense: 16.0-20.7 | Magical Defense: 22.2-27.1 | |
| Physical Reinforce: 6.3%-7.7% | Magical Reinforce: 8.2%-10.0% | |
| Durability: 66-80 | Parry: 12-14 | |
| Acquired From: Black Robber, Small Red Scorpion, Red Scorpion, Uruchi, Red-Eye Ghost | ||
| Buy Price: Cannot Buy | Sell Price: 30,975 Gold | |
| Iron Hard Scale Shoulder | Level: 33 | |
| Physical Defense: 14.7-18.0 | Magical Defense: 19.2-23.5 | |
| Physical Reinforce: 6.1%-7.5% | Magical Reinforce: 8.0%-9.8% | |
| Durability: 63-77 | Parry: 11-14 | |
| Acquired From: Donwhang, Hotan, Blood Devil Flower, Blood Ong, Blood Death Flower, Ong, Black Robber Follower, Black Yeowa | ||
| Buy Price: 62,000 Gold | Sell Price: 21,700 Gold | |
| Silver Hard Scale Shoulder | Level: 36 | |
| Physical Defense: 16.8-20.5 | Magical Defense: 21.9-26.8 | |
| Physical Reinforce: 6.5%-7.9% | Magical Reinforce: 8.5%-10.4% | |
| Durability: 65-79 | Parry: 12-15 | |
| Acquired From: Black Robber Archer, Red Yeowa, Black Robber Bowman, Black Robber | ||
| Buy Price: Cannot Buy | Sell Price: 28,525 Gold | |
| Gold Hard Scale Shoulder | Level: 39 | |
| Physical Defense: 19.0-23.3 | Magical Defense: 24.9-30.4 | |
| Physical Reinforce: 6.9%-8.4% | Magical Reinforce: 9.0%-11.0% | |
| Durability: 66-81 | Parry: 13-16 | |
| Acquired From: Small Red Scorpion, Red Scorpion, Uruchi, Red-Eye Ghost, Dark-Eye Ghost | ||
| Buy Price: Cannot Buy | Sell Price: 35,875 Gold | |
| Iron Hard Scale Footgear | Level: 34 | |
| Physical Defense: 17.6-21.5 | Magical Defense: 23.0-28.1 | |
| Physical Reinforce: 7.1%-8.7% | Magical Reinforce: 9.3%-11.4% | |
| Durability: 64-78 | Parry: 13-16 | |
| Acquired From: Donwhang, Hotan, Blood Death Flower, Ong, Black Robber Follower, Black Yeowa, Black Robber Archer, Red Yeowa | ||
| Buy Price: 78,000 Gold | Sell Price: 27,300 Gold | |
| Silver Hard Scale Footgear | Level: 37 | |
| Physical Defense: 20.0-24.4 | Magical Defense: 26.2-32.0 | |
| Physical Reinforce: 7.6%-9.3% | Magical Reinforce: 9.9%-12.1% | |
| Durability: 65-80 | Parry: 14-17 | |
| Acquired From: Black Robber Bowman, Black Robber, Small Red Scorpion | ||
| Buy Price: Cannot Buy | Sell Price: 35,350 Gold | |
| Gold Hard Scale Footgear | Level: 40 | |
| Physical Defense: 22.7-27.7 | Magical Defense: 29.7-36.3 | |
| Physical Reinforce: 8.0%-9.8% | Magical Reinforce: 10.5%-12.9% | |
| Durability: 67-81 | Parry: 15-18 | |
| Acquired From: Red Scorpion, Uruchi, Red-Eye Ghost, Dark-Eye Ghost, Maong | ||
| Buy Price: Cannot Buy | Sell Price: 44,100 Gold | |
| Iron Hard Scale Crown | Level: 35 | |
| Physical Defense: 19.5-23.8 | Magical Defense: 25.5-31.2 | |
| Physical Reinforce: 7.7%-9.5% | Magical Reinforce: 10.1%-12.4% | |
| Durability: 64-78 | Parry: 15-18 | |
| Acquired From: Donwhang, Hotan, Black Robber Follower, Black Yeowa, Black Robber Archer, Red Yeowa, Black Robber Bowman | ||
| Buy Price: 90,500 Gold | Sell Price: 31,625 Gold | |
| Silver Hard Scale Crown | Level: 38 | |
| Physical Defense: 22.2-27.1 | Magical Defense: 29.0-35.5 | |
| Physical Reinforce: 8.2%-10.0% | Magical Reinforce: 10.7%-13.1% | |
| Durability: 66-80 | Parry: 15-19 | |
| Acquired From: Black Robber, Small Red Scorpion, Red Scorpion, Uruchi | ||
| Buy Price: Cannot Buy | Sell Price: 40,600 Gold | |
| Gold Hard Scale Crown | Level: 41 | |
| Physical Defense: 25.1-30.7 | Magical Defense: 32.8-40.1 | |
| Physical Reinforce: 8.7%-10.6% | Magical Reinforce: 11.4%-13.9% | |
| Durability: 67-82 | Parry: 16-20 | |
| Acquired From: Red-Eye Ghost, Dark-Eye Ghost, Maong, Small Bunwang | ||
| Buy Price: Cannot Buy | Sell Price: 58,800 Gold | |
| Iron Hard Scale Casque | Level: 35 | |
| Physical Defense: 19.5-23.8 | Magical Defense: 25.5-31.2 | |
| Physical Reinforce: 7.7%-9.5% | Magical Reinforce: 10.1%-12.4% | |
| Durability: 64-78 | Parry: 15-18 | |
| Acquired From: Black Robber Follower, Black Yeowa, Black Robber Archer, Red Yeowa, Black Robber Bowman | ||
| Buy Price: Cannot Buy | Sell Price: 31,625 Gold | |
| Silver Hard Scale Casque | Level: 38 | |
| Physical Defense: 22.2-27.1 | Magical Defense: 29.0-35.5 | |
| Physical Reinforce: 8.2%-10.0% | Magical Reinforce: 10.7%-13.1% | |
| Durability: 66-80 | Parry: 15-19 | |
| Acquired From: Black Robber, Small Red Scorpion, Red Scorpion, Uruchi | ||
| Buy Price: Cannot Buy | Sell Price: 40,600 Gold | |
| Gold Hard Scale Casque | Level: 41 | |
| Physical Defense: 25.1-30.7 | Magical Defense: 32.8-40.1 | |
| Physical Reinforce: 8.7%-10.6% | Magical Reinforce: 11.4%-13.9% | |
| Durability: 67-82 | Parry: 16-20 | |
| Acquired From: Red-Eye Ghost, Dark-Eye Ghost, Maong, Small Bunwang | ||
| Buy Price: Cannot Buy | Sell Price: 51,100 Gold | |
| Iron Hard Scale Hose | Level: 36 | |
| Physical Defense: 21.5-26.3 | Magical Defense: 28.2-34.5 | |
| Physical Reinforce: 8.4%-10.2% | Magical Reinforce: 10.9%-13.4% | |
| Durability: 65-79 | Parry: 16-19 | |
| Acquired From: Donwhang, Hotan, Black Robber Archer, Red Yeowa, Black Robber Bowman, Black Robber | ||
| Buy Price: 104,500 Gold | Sell Price: 36,575 Gold | |
| Silver Hard Scale Hose | Level: 39 | |
| Physical Defense: 24.5-29.9 | Magical Defense: 32.0-39.1 | |
| Physical Reinforce: 8.9%-10.8% | Magical Reinforce: 11.6%-14.2% | |
| Durability: 66-81 | Parry: 17-20 | |
| Acquired From: Small Red Scorpion, Red Scorpion, Uruchi, Red-Eye Ghost | ||
| Buy Price: Cannot Buy | Sell Price: 46,200 Gold | |
| Gold Hard Scale Hose | Level: 42 | |
| Physical Defense: 27.7-33.8 | Magical Defense: 36.2-44.2 | |
| Physical Reinforce: 9.4%-11.5% | Magical Reinforce: 12.3%-15.1% | |
| Durability: 67-82 | Parry: 18-22 | |
| Acquired From: Dark-Eye Ghost, Maong, Small Bunwang, Bunwang | ||
| Buy Price: Cannot Buy | Sell Price: 58,800 Gold | |
| Iron Hard Scale Armor | Level: 37 | |
| Physical Defense: 27.5-33.6 | Magical Defense: 36.0-44.0 | |
| Physical Reinforce: 10.4%-12.7% | Magical Reinforce: 13.6%-16.7% | |
| Durability: 65-80 | Parry: 20-24 | |
| Acquired From: Donwhang, Hotan, Black Robber Bowman, Black Robber, Small Red Scorpion | ||
| Buy Price: 138,500 Gold | Sell Price: 48,475 Gold | |
| Silver Hard Scale Armor | Level: 40 | |
| Physical Defense: 31.2-38.1 | Magical Defense: 40.8-49.9 | |
| Physical Reinforce: 11.1%-13.5% | Magical Reinforce: 14.5%-17.7% | |
| Durability: 67-81 | Parry: 21-25 | |
| Acquired From: Red Scorpion, Uruchi, Red-Eye Ghost, Dark-Eye Ghost | ||
| Buy Price: Cannot Buy | Sell Price: 60,725 | |
| Gold Hard Scale Armor | Level: 43 | |
| Physical Defense: 35.2-43.0 | Magical Defense: 46.1-56.3 | |
| Physical Reinforce: 11.7%-14.3% | Magical Reinforce: 15.4%-18.8% | |
| Durability: 68-83 | Parry: 22-27 | |
| Acquired From: Maong, Small Bunwang, Bunwang, Ultra Blood Devil | ||
| Buy Price: Cannot Buy | Sell Price: 77,700 Gold | |
| Seal Armors All Seal versions of Armors require the same levels as regular Iron Hard Scale Armor to equip. - Seal of Star is equivalent to a +7 regular armor piece. - Seal of Moon is equivalent to a +11 regular armor piece. - Seal of Sun is equivalent to a +15 regular armor piece. |
Please send any errors, missing or additional information here.
The more details you provide the easier we can make any necessary changes. Thank You.