| Earth | Fire | Water | Wind |
| Jade Tablet of Air | ||||||||
| Lv6 (80) | Lv3 (170) | Lv6 (20) | Lv3 (42) | |||||
| 10-30% chance to add increased Lightning Resist on a 6th Degree item. | ||||||||
| Usable On: Accessory | Sell Price: 22,856 Gold | |||||||
| Jade Tablet of Discipline | ||||||||
| Lv3 (63) | Lv6 (110) | Lv2 (98) | Lv4 (47) | |||||
| 10-30% chance to add increased Block Parry Ratio on a 6th Degree item. | ||||||||
| Usable On: Weapon | Sell Price: 22,835 Gold | |||||||
| Jade Tablet of Dodging | ||||||||
| Lv4 (126) | Lv4 (31) | Lv4 (126) | Lv4 (31) | |||||
| 10-30% chance to add increased Evasion Ratio on a 6th Degree item. | ||||||||
| Usable On: Armor, Protector and Garment | Sell Price: 22,792 Gold | |||||||
| Jade Tablet of Fire | ||||||||
| Lv3 (42) | Lv3 (170) | Lv6 (80) | Lv6 (20) | |||||
| 10-30% chance to add increased Fire Resist on a 6th Degree item. | ||||||||
| Usable On: Accessory | Sell Price: 22,856 Gold | |||||||
| Jade Tablet of Fogs | ||||||||
| Lv6 (80) | Lv6 (20) | Lv3 (42) | Lv3 (170) | |||||
| 10-30% chance to add increased Cold Resist on a 6th Degree item. | ||||||||
| Usable On: Accessory | Sell Price: 22,856 Gold | |||||||
| Jade Tablet of Hardness | ||||||||
| Lv6 (110) | Lv3 (63) | Lv4 (47) | Lv2 (98) | |||||
| 10-30% chance to add Steady option on a 6th Degree item. | ||||||||
| Usable On: Accessory | Sell Price: 22,835 Gold | |||||||
| Jade Tablet of Immunity | ||||||||
| Lv3 (63) | Lv6 (110) | Lv2 (98) | Lv4 (47) | |||||
| 10-30% chance to add increased Poison Resist on a 6th Degree item. | ||||||||
| Usable On: Accessory | Sell Price: 22,835 Gold | |||||||
| Jade Tablet of Intellect | ||||||||
| Lv4 (47) | Lv2 (98) | Lv6 (110) | Lv3 (63) | |||||
| 10-30% chance to add increased INT on a 6th Degree item. | ||||||||
| Usable On: Weapon, Shield, Armor, Protector, Garment and Accessory | Sell Price: 24,687 Gold | |||||||
| Jade Tablet of Magic | ||||||||
| Lv3 (42) | Lv6 (20) | Lv3 (170) | Lv6 (80) | |||||
| 10-30% chance to add increased MP on a 6th Degree item. | ||||||||
| Usable On: Hand, Chest and Legs | Sell Price: 22,856 Gold | |||||||
| Jade Tablet of Master | ||||||||
| Lv6 (20) | Lv6 (80) | Lv6 (20) | Lv6 (80) | |||||
| 10-30% chance to add increased Durability on a 6th Degree item. | ||||||||
| Usable On: Weapon, Shield, Armor, Protector, Garment and Accessory | Sell Price: 22,900 Gold | |||||||
| Jade Tablet of Penetration | ||||||||
| Lv2 (98) | Lv4 (47) | Lv3 (63) | Lv6 (110) | |||||
| 10-30% chance to add increased Evasion Ratio on a 6th Degree item. | ||||||||
| Usable On: Shield | Sell Price: 22,835 Gold | |||||||
| Jade Tablet of Revival | ||||||||
| Lv2 (98) | Lv4 (47) | Lv3 (63) | Lv6 (110) | |||||
| 10-30% chance to add increased Zombie Resist on a 6th Degree item. | ||||||||
| Usable On: Accessory | Sell Price: 22,835 Gold | |||||||
| Jade Tablet of Stamina | ||||||||
| Lv6 (20) | Lv6 (80) | Lv6 (20) | Lv6 (80) | |||||
| 10-30% chance to add increased HP on a 6th Degree item. | ||||||||
| Usable On: Hand, Chest and Legs | Sell Price: 22,900 Gold | |||||||
| Jade Tablet of STR | ||||||||
| Lv6 (110) | Lv3 (63) | Lv4 (47) | Lv2 (98) | |||||
| 10-30% chance to add increased STR on a 6th Degree item. | ||||||||
| Usable On: Weapon, Shield, Armor, Protector, Garment and Accessory | Sell Price: 24,687 Gold | |||||||
| Jade Tablet of Strikes | ||||||||
| Lv6 (80) | Lv6 (20) | Lv3 (42) | Lv3 (170) | |||||
| 10-30% chance to add increased Attack Ratio on a 6th Degree item. | ||||||||
| Usable On: Weapon | Sell Price: 22,856 Gold | |||||||
| Ruby Tablet of Agility | ||||||||
| Lv3 (42) | Lv6 (20) | Lv3 (170) | Lv6 (80) | |||||
| 10-30% chance to add increased Blocking Ratio on a 6th Degree item. | ||||||||
| Usable On: Shield | Sell Price: 22,856 Gold | |||||||
| Ruby Tablet of Challenge | ||||||||
| Lv6 (80) | Lv3 (170) | Lv6 (20) | Lv3 (42) | |||||
| 10-30% chance to add increased Critical Ratio on a 6th Degree item. | ||||||||
| Usable On: Weapon | Sell Price: 22,856 Gold | |||||||
| Ruby Tablet of Courage | ||||||||
| Lv6 (110) | Lv3 (63) | Lv4 (47) | Lv2 (98) | |||||
| 10-30% chance to add increased Physical Attack Power on a 6th Degree item. | ||||||||
| Usable On: Weapon | Sell Price: 22,835 Gold | |||||||
| Ruby Tablet of Dodging | ||||||||
| Lv4 (126) | Lv4 (31) | Lv4 (126) | Lv4 (31) | |||||
| 10-30% chance to add increased Parry Ratio on a 6th Degree item. | ||||||||
| Usable On: Armor, Protector, Garment | Sell Price: 22,792 Gold | |||||||
| Ruby Tablet of Flesh | ||||||||
| Lv4 (47) | Lv2 (98) | Lv6 (110) | Lv3 (63) | |||||
| 10-30% chance to add increased Physical Defense Power on a 6th Degree item. | ||||||||
| Usable On: Shield, Armor, Protector, Garment | Sell Price: 22,835 Gold | |||||||
| Ruby Tablet of Focus | ||||||||
| Lv4 (126) | Lv4 (31) | Lv4 (126) | Lv4 (31) | |||||
| 10-30% chance to add increased Attack Rating on a 6th Degree item. | ||||||||
| Usable On: Weapon | Sell Price: 22,792 Gold | |||||||
| Ruby Tablet of Life | ||||||||
| Lv6 (80) | Lv6 (20) | Lv3 (42) | Lv3 (170) | |||||
| 10-30% chance to add increased Physical Reinforce on a 6th Degree item. | ||||||||
| Usable On: Shield, Armor, Protector, Garment | Sell Price: 22,856 Gold | |||||||
| Ruby Tablet of Meditation | ||||||||
| Lv3 (42) | Lv3 (170) | Lv6 (80) | Lv6 (20) | |||||
| 10-30% chance to add increased Magic Reinforce on a 6th Degree item. | ||||||||
| Usable On: Weapon | Sell Price: 22,856 Gold | |||||||
| Ruby Tablet of Mind | ||||||||
| Lv3 (63) | Lv6 (110) | Lv2 (98) | Lv4 (47) | |||||
| 10-30% chance to add increased Magic Defense Power on a 6th Degree item. | ||||||||
| Usable On: Shield, Armor, Protector, Garment | Sell Price: 22,835 Gold | |||||||
| Ruby Tablet of Philosophy | ||||||||
| Lv6 (80) | Lv6 (20) | Lv3 (63) | Lv3 (170) | |||||
| 10-30% chance to add increased Magical Attack Power on a 6th Degree item. | ||||||||
| Usable On: Weapon | Sell Price: 22,856 Gold | |||||||
| Ruby Tablet of Prayer | ||||||||
| Lv2 (98) | Lv4 (47) | Lv3 (63) | Lv6 (110) | |||||
| 10-30% chance to add increased Magic Absorbtion Ratio on a 6th Degree item. | ||||||||
| Usable On: Accessory | Sell Price: 22,835 Gold | |||||||
| Ruby Tablet of Spirit | ||||||||
| Lv4 (126) | Lv4 (31) | Lv4 (126) | Lv4 (31) | |||||
| 10-30% chance to add increased Physical Reinforce on a 6th Degree item. | ||||||||
| Usable On: Shield, Armor, Protector, Garment | Sell Price: 22,792 Gold | |||||||
| Ruby Tablet of Training | ||||||||
| Lv3 (63) | Lv6 (110) | Lv2 (98) | Lv4 (47) | |||||
| 10-30% chance to add increased Phsyical Absorbtion Ratio on a 6th Degree item. | ||||||||
| Usable On: Accessory | Sell Price: 22,835 Gold | |||||||
| Ruby Tablet of Warriors | ||||||||
| Lv6 (80) | Lv3 (170) | Lv6 (20) | Lv3 (42) | |||||
| 10-30% chance to add increased Physical Reinforce on a 6th Degree item. | ||||||||
| Usable On: Weapon | Sell Price: 22,856 Gold | |||||||
| Magic Stone of Astral | |||||
| Increases the "astral" attribute on equipment items by 1. (The attribute will be added if it does not exist) Items with astral attributes will prevent the enchant level from being reset when it fails from enchanting. Prevention effect is as follows - When items with enchant levels 4 or higher fails in enchanting, the enchant level will be preserved at 4. - Can only be used when current number of astral is lower than number of immortal. |
|||||
| Usable On: All | Acquired From: Item Mall | ||||
| Magic Stone of Immortal | |||||
| Increases the "immortal" attribute on equipment items by 1. (The attribute will be added if it does not exist) Immortal attribute prevents the item from being destroyed when it fails from enchanting. (It does not prevent the enchantment level becoming 0) |
|||||
| Usable On: All | Acquired From: Item Mall | ||||
Please send any errors, missing or additional information here.
The more details you provide the easier we can make any necessary changes. Thank You.