| Earth | Fire | Water | Wind |
| Jade Tablet of Air | ||||||||
| Lv4 (80) | Lv2 (165) | Lv4 (20) | Lv2 (41) | |||||
| 10-30% chance to add increased Lightning Resist on a 4th Degree item. | ||||||||
| Usable On: Accessory | Sell Price: 14,486 Gold | |||||||
| Jade Tablet of Discipline | ||||||||
| Lv2 (62) | Lv4 (110) | Lv1 (116) | Lv3 (40) | |||||
| 10-30% chance to add increased Block Parry Ratio on a 4th Degree item. | ||||||||
| Usable On: Weapon | Sell Price: 14,476 Gold | |||||||
| Jade Tablet of Dodging | ||||||||
| Lv3 (107) | Lv3 (26) | Lv3 (107) | Lv3 (26) | |||||
| 10-30% chance to add increased Evasion Ratio on a 4th Degree item. | ||||||||
| Usable On: Armor, Protector and Garment | Sell Price: 14,476 Gold | |||||||
| Jade Tablet of Fire | ||||||||
| Lv2 (41) | Lv2 (165) | Lv4 (80) | Lv4 (20) | |||||
| 10-30% chance to add increased Fire Resist on a 4th Degree item. | ||||||||
| Usable On: Accessory | Sell Price: 14,486 Gold | |||||||
| Jade Tablet of Fogs | ||||||||
| Lv4 (80) | Lv4 (20) | Lv2 (41) | Lv2 (165) | |||||
| 10-30% chance to add increased Cold Resist on a 4th Degree item. | ||||||||
| Usable On: Accessory | Sell Price: 14,486 Gold | |||||||
| Jade Tablet of Hardness | ||||||||
| Lv4 (110) | Lv2 (62) | Lv3 (40) | Lv1 (116) | |||||
| 10-30% chance to add Steady option on a 4th Degree item. | ||||||||
| Usable On: Accessory | Sell Price: 14,476 Gold | |||||||
| Jade Tablet of Immunity | ||||||||
| Lv2 (62) | Lv4 (110) | Lv1 (116) | Lv3 (40) | |||||
| 10-30% chance to add increased Poison Resist on a 4th Degree item. | ||||||||
| Usable On: Accessory | Sell Price: 14,476 Gold | |||||||
| Jade Tablet of Intellect | ||||||||
| Lv3 (40) | Lv1 (116) | Lv4 (110) | Lv2 (62) | |||||
| 10-30% chance to add increased INT on a 4th Degree item. | ||||||||
| Usable On: Weapon, Shield, Armor, Protector, Garment and Accessory | Sell Price: 15,644 Gold | |||||||
| Jade Tablet of Magic | ||||||||
| Lv2 (41) | Lv4 (20) | Lv2 (165) | Lv4 (80) | |||||
| 10-30% chance to add increased MP on a 4th Degree item. | ||||||||
| Usable On: Hand, Chest and Legs | Sell Price: 14,486 Gold | |||||||
| Jade Tablet of Master | ||||||||
| Lv4 (20) | Lv4 (80) | Lv4 (20) | Lv4 (80) | |||||
| 10-30% chance to add increased Durability on a 4th Degree item. | ||||||||
| Usable On: Weapon, Shield, Armor, Protector, Garment and Accessory | Sell Price: 14,500 Gold | |||||||
| Jade Tablet of Penetration | ||||||||
| Lv1 (116) | Lv3 (40) | Lv2 (62) | Lv4 (110) | |||||
| 10-30% chance to add increased Evasion Ratio on a 4th Degree item. | ||||||||
| Usable On: Shield | Sell Price: 14,476 Gold | |||||||
| Jade Tablet of Revival | ||||||||
| Lv1 (116) | Lv3 (40) | Lv2 (62) | Lv4 (110) | |||||
| 10-30% chance to add increased Zombie Resist on a 4th Degree item. | ||||||||
| Usable On: Accessory | Sell Price: 14,476 Gold | |||||||
| Jade Tablet of Stamina | ||||||||
| Lv4 (20) | Lv4 (80) | Lv4 (20) | Lv4 (80) | |||||
| 10-30% chance to add increased HP on a 4th Degree item. | ||||||||
| Usable On: Hand, Chest and Legs | Sell Price: 14,500 Gold | |||||||
| Jade Tablet of Strength | ||||||||
| Lv4 (110) | Lv2 (62) | Lv3 (40) | Lv1 (116) | |||||
| 10-30% chance to add increased STR on a 4th Degree item. | ||||||||
| Usable On: Weapon, Shield, Armor, Protector, Garment and Accessory | Sell Price: 15,644 Gold | |||||||
| Jade Tablet of Strikes | ||||||||
| Lv4 (80) | Lv4 (20) | Lv2 (41) | Lv2 (165) | |||||
| 10-30% chance to add increased Attack Ratio on a 4th Degree item. | ||||||||
| Usable On: Weapon | Sell Price: 14,486 Gold | |||||||
| Ruby Tablet of Agility | ||||||||
| Lv2 (41) | Lv4 (20) | Lv2 (165) | Lv4 (80) | |||||
| 10-30% chance to add increased Blocking Ratio on a 4th Degree item. | ||||||||
| Usable On: Shield | Sell Price: 14,486 Gold | |||||||
| Ruby Tablet of Challenge | ||||||||
| Lv4 (80) | Lv2 (165) | Lv4 (20) | Lv2 (41) | |||||
| 10-30% chance to add increased Critical Ratio on a 4th Degree item. | ||||||||
| Usable On: Weapon | Sell Price: 14,486 Gold | |||||||
| Ruby Tablet of Courage | ||||||||
| Lv4 (110) | Lv2 (62) | Lv3 (40) | Lv1 (116) | |||||
| 10-30% chance to add increased Physical Attack Power on a 4th Degree item. | ||||||||
| Usable On: Weapon | Sell Price: 14,476 Gold | |||||||
| Ruby Tablet of Dodging | ||||||||
| Lv3 (107) | Lv3 (26) | Lv3 (107) | Lv3 (26) | |||||
| 10-30% chance to add increased Parry Ratio on a 4th Degree item. | ||||||||
| Usable On: Armor, Protector, Garment | Sell Price: 14,338 Gold | |||||||
| Ruby Tablet of Flesh | ||||||||
| Lv3 (40) | Lv1 (116) | Lv4 (110) | Lv2 (62) | |||||
| 10-30% chance to add increased Physical Defense Power on a 4th Degree item. | ||||||||
| Usable On: Shield, Armor, Protector, Garment | Sell Price: 14,476 Gold | |||||||
| Ruby Tablet of Focus | ||||||||
| Lv3 (107) | Lv3 (26) | Lv3 (107) | Lv3 (26) | |||||
| 10-30% chance to add increased Attack Rating on a 4th Degree item. | ||||||||
| Usable On: Weapon | Sell Price: 14,338 Gold | |||||||
| Ruby Tablet of Life | ||||||||
| Lv4 (80) | Lv4 (20) | Lv2 (41) | Lv2 (165) | |||||
| 10-30% chance to add increased Physical Reinforce on a 4th Degree item. | ||||||||
| Usable On: Shield, Armor, Protector, Garment | Sell Price: 14,486 Gold | |||||||
| Ruby Tablet of Meditation | ||||||||
| Lv2 (41) | Lv2 (165) | Lv4 (80) | Lv4 (20) | |||||
| 10-30% chance to add increased Magic Reinforce on a 1st Degree item. | ||||||||
| Usable On: Weapon | Sell Price: 14,486 Gold | |||||||
| Ruby Tablet of Mind | ||||||||
| Lv2 (62) | Lv4 (110) | Lv1 (116) | Lv3 (40) | |||||
| 10-30% chance to add increased Magic Defense Power on a 4th Degree item. | ||||||||
| Usable On: Shield, Armor, Protector, Garment | Sell Price: 14,476 Gold | |||||||
| Ruby Tablet of Philosophy | ||||||||
| Lv4 (80) | Lv4 (20) | Lv2 (41) | Lv2 (165) | |||||
| 10-30% chance to add increased Magical Attack Power on a 4th Degree item. | ||||||||
| Usable On: Weapon | Sell Price: 14,486 Gold | |||||||
| Ruby Tablet of Prayer | ||||||||
| Lv1 (116) | Lv3 (40) | Lv2 (62) | Lv4 (110) | |||||
| 10-30% chance to add increased Magic Absorbtion Ratio on a 4th Degree item. | ||||||||
| Usable On: Accessory | Sell Price: 14,476 Gold | |||||||
| Ruby Tablet of Spirit | ||||||||
| Lv3 (107) | Lv3 (26) | Lv3 (107) | Lv3 (26) | |||||
| 10-30% chance to add increased Physical Reinforce on a 4th Degree item. | ||||||||
| Usable On: Shield, Armor, Protector, Garment | Sell Price: 14,338 Gold | |||||||
| Ruby Tablet of Training | ||||||||
| Lv2 (62) | Lv4 (110) | Lv1 (116) | Lv3 (40) | |||||
| 10-30% chance to add increased Phsyical Absorbtion Ratio on a 4th Degree item. | ||||||||
| Usable On: Accessory | Sell Price: 14,476 Gold | |||||||
| Ruby Tablet of Warriors | ||||||||
| Lv4 (80) | Lv2 (165) | Lv4 (20) | Lv2 (41) | |||||
| 10-30% chance to add increased Physical Reinforce on a 4th Degree item. | ||||||||
| Usable On: Weapon | Sell Price: 14,486 Gold | |||||||
| Magic Stone of Astral | |||||
| Increases the "astral" attribute on equipment items by 1. (The attribute will be added if it does not exist) Items with astral attributes will prevent the enchant level from being reset when it fails from enchanting. Prevention effect is as follows - When items with enchant levels 4 or higher fails in enchanting, the enchant level will be preserved at 4. - Can only be used when current number of astral is lower than number of immortal. |
|||||
| Usable On: All | Acquired From: Item Mall | ||||
| Magic Stone of Immortal | |||||
| Increases the "immortal" attribute on equipment items by 1. (The attribute will be added if it does not exist) Immortal attribute prevents the item from being destroyed when it fails from enchanting. (It does not prevent the enchantment level becoming 0) |
|||||
| Usable On: All | Acquired From: Item Mall | ||||
Please send any errors, missing or additional information here.
The more details you provide the easier we can make any necessary changes. Thank You.